Row 1 - The Saros number to which this eclipse belong
Row 2 - Relno is the relative number of the eclipse in the Saros, 0 being
the mid eclipse in the series.
Row 5 - The year of each total solar eclipse (TSE).
Row 6 -The absolute maximum duration of each eclipse
in seconds.
COLUMNS
Name: Name of eclipse chaser.
S: Number of TSEs seen (as opposed to attended) by
that person.
A: Number of TSEs attended
Dur Seen and Duration Attended: Total duration (in minutes) of all the TSEs
seen and attended by that person.
Success: As a percentage
of durations of TSEs actually seen and attended . A negative number in the following columns means they
attended the
eclipse but were clouded out.
2003, 2002, 2001, 1999 1998 1997 etc: Length of totality (in seconds)
actually seen by that person. a negative value means they attended the eclipse but were
clouded out.
Fascinating facts by people still alive:
Total Solar Eclipses | Saros | 146 | 136 | 126 | 139 | 129 | 152 | 142 | 127 | 145 | 130 | 120 | 143 | 133 | 146 | 136 | 126 | 139 | 129 | 124 | 152 | 142 | 127 | 145 | 143 | 136 | 124 | 133 | 136 | |||||||||||||||||||||||
Relno | -11 | 18 | -4 | 13 | -26 | -10 | 16 | -15 | 10 | 27 | -12 | 5 | -17 | 0 | 17 | -5 | 12 | 20 | -27 | -11 | 15 | -16 | -13 | -1 | 19 | 42 | -2 | |||||||||||||||||||||||||
Day | 11 | 22 | 1 | 29 | 8 | 23 | 4 | 21 | 11 | 26 | 9 | 24 | 3 | 30 | 11 | 22 | 18 | 29 | 3 | 12 | 22 | 11 | 31 | 16 | 26 | 12 | 23 | 20 | 30 | 10 | 7 | 22 | 12 | 30 | 20 | 5 | 15 | 2 | 12 | 20 | 30 | 25 | 31 | |||||||||
Duration | Duration | Mth | July | July | Aug | Mar | Apr | Nov | Dec | Jun | Aug | Feb | Mar | Oct | Nov | Jun | Jul | Jul | Mar | Mar | Oct | Nov | Nov | Jun | Jul | Feb | Feb | Oct | Oct | Jun | Jun | Jul | Mar | Sep | Nov | May | Jul | Feb | Feb | Oct | Oct | Jun | Jun | Feb | Aug | |||||||
S | A | Seen | Attended | Success | Year | 2010 | 2009 | 2008 | 2006 | 2005 | 2003 | 2002 | 2001 | 1999 | 1998 | 1997 | 1995 | 1994 | 1992 | 1991 | 1990 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1981 | 1980 | 1979 | 1977 | 1976 | 1974 | 1973 | 1972 | 1970 | 1968 | 1966 | 1965 | 1963 | 1962 | 1961 | 1959 | 1958 | 1955 | 1954 | 1952 | 1932 | ||||
Name | Max possible |
40 |
128.8 |
rate(time) | rate(seen) | 320 | 399 | 147 | 247 | 42 | 118 | 124 | 296 | 143 | 249 | 170 | 130 | 263 | 321 | 413 | 153 | 226 | 10 | 1 | 120 | 120 | 311 | 123 | 248 | 169 | 157 | 287 | 308 | 423 | 156 | 208 | 40 | 117 | 315 | 100 | 248 | 165 | 182 |
512 |
428 | 155 | 190 | 105 | Name | |||
Tom | Alderweireldt | 3 | 3 | 12.7 | 12.7 | 100% | 100% | 134 | 215 | 410 | Tom | Alderweireldt | ||||||||||||||||||||||||||||||||||||||||
Jay | Anderson | 12 | 14 | 36.6 | 40.2 | 91% | 86% | 135 | 238 | 33 | -74 | 143 | 142 | 220 | -146 | 40 | 178 | 403 | 186 | 310 | 165 | Jay | Anderson | |||||||||||||||||||||||||||||
Judy | Anderson | 12 | 14 | 36.6 | 40.2 | 91% | 86% | 135 | 238 | 33 | -74 | 143 | 142 | 220 | -146 | 40 | 178 | 403 | 186 | 310 | 165 | Judy | Anderson | |||||||||||||||||||||||||||||
Pierre | Arpin | 9 | 13 | 33.2 | 40.4 | 82% | 69% | 140 | 244 | 217 | -123 | 180 | 186 | 410 | 310 | 151 | 154 | -130 | -131 | -50 | Pierre | Arpin | ||||||||||||||||||||||||||||||
Dave | Balch | 10 | 12 | 32.3 | 36.0 | 90% | 83% | 402 | 110 | 220 | -74 | 200 | 143 | 144 | -146 | 40 | 193 | 247 | 240 | Dave | Balch | |||||||||||||||||||||||||||||||
Michelle | Bales | 3 | 3 | 8.9 | 8.9 | 100% | 100% | 119 | 225 | 187 | Michelle | Bales | ||||||||||||||||||||||||||||||||||||||||
Derryl | Barr | 12 | 13 | 35.6 | 38.0 | 94% | 92% | 402 | 135 | 236 | 33 | 118 | 27 | 212 | 126 | 226 | -146 | 51 | 181 | 386 | Derryl | Barr | ||||||||||||||||||||||||||||||
Nathan | Barr | 4 | 4 | 9.7 | 9.7 | 100% | 100% | 135 | 236 | 27 | 181 | Nathan | Barr | |||||||||||||||||||||||||||||||||||||||
Pam | Barr | 5 | 5 | 15.1 | 15.1 | 100% | 100% | 135 | 236 | 27 | 124 | 386 | Pam | Barr | ||||||||||||||||||||||||||||||||||||||
Ascension | Belda | 2 | 2 | 4.3 | 4.3 | 100% | 100% | 70 | 185 | Ascension | Belda | |||||||||||||||||||||||||||||||||||||||||
Catalin | Beldea | 3 | 3 | 8.3 | 8.3 | 100% | 100% | 136 | 221 | 141 | Catalin | Beldea | ||||||||||||||||||||||||||||||||||||||||
Chris | Bennett | 11 | 12 | 38.8 | 40.8 | 95% | 92% | 224 | 200 | -123 | 206 | 47 | 206 | 385 | 246 | 170 | 365 | 131 | 145 | Chris | Bennett | |||||||||||||||||||||||||||||||
Dolors | Bernia | 2 | 2 | 5.6 | 5.6 | 100% | 100% | 212 | 124 | Dolors | Bernia | |||||||||||||||||||||||||||||||||||||||||
Marc | Bernstein | 5 | 5 | 21.5 | 21.5 | 100% | 100% | 402 | 133 | 186 | 400 | 169 | Marc | Bernstein | ||||||||||||||||||||||||||||||||||||||
Rik | Blondeel | 3 | 3 | 12.1 | 12.1 | 100% | 100% | 130 | 210 | 388 | Rik | Blondeel | ||||||||||||||||||||||||||||||||||||||||
Alfonso | Borgonoz | 2 | 3 | 5.2 | 8.5 | 61% | 67% | 124 | -200 | 185 | Alfonso | Borgonoz | ||||||||||||||||||||||||||||||||||||||||
Carlos | Borgonoz | 3 | 3 | 10.8 | 10.8 | 100% | 100% | 70 | 185 | 395 | Carlos | Borgonoz | ||||||||||||||||||||||||||||||||||||||||
Sergio | Borgonoz | 4 | 5 | 15.3 | 18.6 | 82% | 80% | 212 | 124 | -200 | 185 | 395 | Sergio | Borgonoz | ||||||||||||||||||||||||||||||||||||||
Barrett | Brick | 14 | 16 | 45.0 | 49.6 | 91% | 88% | 204 | 125 | 235 | 21 | 200 | 134 | 216 | -146 | 50 | 187 | 387 | 165 | 232 | 373 | -131 | 168 | Barrett | Brick | |||||||||||||||||||||||||||
Raymond | Brooks | 10 | 10 | 28.5 | 28.5 | 100% | 100% | 219 | 156 | 27 | 214 | 65 | 159 | 117 | 183 | 413 | 157 | Raymond | Brooks | |||||||||||||||||||||||||||||||||
Dori | Brooks | 9 | 9 | 25.9 | 25.9 | 100% | 100% | 219 | 156 | 27 | 214 | 65 | 159 | 117 | 183 | 413 | Dori | Brooks | ||||||||||||||||||||||||||||||||||
Eric | Brown | 11 | 12 | 33.3 | 40.4 | 91% | 92% | 320* | 94 | 76 | 230 | 82 | 216 | 130 | -200 | 100 | 175 | 403 | 170 | Eric | Brown | |||||||||||||||||||||||||||||||
Fred | Bruenjes | 6 | 6 | 12.0 | 12.0 | 100% | 100% | 124 | 245 | 30 | 78 | 28 | 214 | Fred | Bruenjes | |||||||||||||||||||||||||||||||||||||
Ellen | Bruijns | 7 | 9 | 19.7 | 23.6 | 83% | 78% | 242 | 32 | 26 | 151 | 131 | 210 | -146 | 390 | -88 | Ellen | Bruijns | ||||||||||||||||||||||||||||||||||
Rowland | Burley | 10 | 10 | 25.9 | 29.8 | 100% | 100% | 320* | 94 | 119 | 235 | 32 | 81 | 275 | 142 | 20 | 237 | Rowland | Burley | |||||||||||||||||||||||||||||||||
Robert | Byrne | 2 | 4 | 6.7 | 12.9 | 52% | 50% | -123 | 220 | 180 | -248 | Robert | Byrne | |||||||||||||||||||||||||||||||||||||||
S | A | Seen | Attended | rate(time) | rate(seen) | 2010 | 2009 | 2008 | 2006 | 2005 | 2003 | 2002 | 2001 | 1999 | 1998 | 1997 | 1995 | 1994 | 1992 | 1991 | 1990 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1981 | 1980 | 1979 | 1977 | 1976 | 1974 | 1973 | 1972 | 1970 | 1968 | 1966 | 1965 | 1963 | 1962 | 1961 | 1959 | 1958 | 1955 | 1954 | 1952 | 1932 | ||||
Ann | Callow | 2 | 3 | 5.0 | 7.0 | 71% | 67% | 143 | -123 | 155 | Ann | Callow | ||||||||||||||||||||||||||||||||||||||||
Paul | Carter | 8 | 12 | 23.8 | 34.8 | 69% | 67% | -300 | 119 | 241 | 73 | 25 | 193 | -123 | 218 | -146 | 175 | 385 | -88 | Paul | Carter | |||||||||||||||||||||||||||||||
Wil | Carton | 7 | 8 | 22.7 | 24.2 | 94% | 88% | 225 | 124 | 212 | 394 | -88 | 220 | 68 | 121 | Wil | Carton | |||||||||||||||||||||||||||||||||||
Juan Carlos | Casado | 11 | 11 | 36.1 | 36.1 | 100% | 100% | 300 | 138 | 240 | 140 | 3 | 213 | 141 | 223 | 184 | 397 | 186 | Juan Carlos | Casado | ||||||||||||||||||||||||||||||||
Robert | Chalmers | 3 | 3 | 10.6 | 10.6 | 100% | 100% | 10 | 218 | 410 | Robert | Chalmers | ||||||||||||||||||||||||||||||||||||||||
Hiram | Clawson | 5 | 6 | 18.3 | 20.2 | 90% | 83% | 132 | 253 | 411 | 57 | 242 | -118 | Hiram | Clawson | |||||||||||||||||||||||||||||||||||||
Paul | Coleman | 5 | 5 | 17.5 | 17.5 | 100% | 100% | 226 | 129 | 135 | 177 | 382 | Paul | Coleman | ||||||||||||||||||||||||||||||||||||||
Alexander | Conu | 2 | 2 | 6.1 | 6.1 | 100% | 100% | 225 | 143 | Alexander | Conu | |||||||||||||||||||||||||||||||||||||||||
Robert | Crippen | 4 | 4 | 16.2 | 16.2 | 100% | 100% | 134 | 198 | 230 | 410 | Robert | Crippen | |||||||||||||||||||||||||||||||||||||||
Tony | Crocker | 5 | 5 | 16.3 | 16.3 | 100% | 100% | 402 | 119 | 235 | 79 | 142 | Tony | Crocker | ||||||||||||||||||||||||||||||||||||||
Terry | Cuttle | 8 | 8 | 15.2 | 15.2 | 100% | 100% | 236 | 33 | 150 | 28 | 133 | 131 | 31 | 168 | Terry | Cuttle | |||||||||||||||||||||||||||||||||||
Arne | Danielsen | 5 | 6 | 12.5 | 13.9 | 89% | 83% | 216 | 139 | 224 | 26 | 142 | -88 | Arne | Danielsen | |||||||||||||||||||||||||||||||||||||
Colin | Davies | 6 | 8 | 19.3 | 23.2 | 83% | 75% | 144 | 216 | -146 | 119 | 176 | 380 | -88 | 124 | Colin | Davies | |||||||||||||||||||||||||||||||||||
Kris | Delcourte | 13 | 13 | 48.0 | 48.0 | 100% | 100% | 268 | 402 | 124 | 244 | 33 | 81 | 210 | 136 | 223 | 405 | 205 | 308 | 243 | Kris | Delcourte | ||||||||||||||||||||||||||||||
Peter | den Hartog | 5 | 5 | 12.4 | 13.6 | 100% | 100% | 124 | 247 | 15 | 218 | 142 | Peter | den Hartog | ||||||||||||||||||||||||||||||||||||||
Frances | Donovan | 9 | 11 | 29.0 | 36.3 | 80% | 82% | 257 | 94 | 119 | 240 | 143 | -123 | 155 | 177 | 403 | -88 | 150 | Frances | Donovan | ||||||||||||||||||||||||||||||||
Friedhelm | Dorst | 19 | 22 | 59.8 | 65.7 | 91% | 86% | 150 | 89 | 210 | -123 | 206 | -146 | 44 | 185 | 372 | 241 | -88 | 140 | 50 | 301 | 100 | 234 | 167 | 50 | 185 | 245 | 416 | 200 | Friedhelm | Dorst | |||||||||||||||||||||
Chris | Dwyer | 1 | 2 | 1.2 | 3.3 | 38% | 50% | 74 | -123 | Chris | Dwyer | |||||||||||||||||||||||||||||||||||||||||
Ecliptomaniacs | Ecliptomaniacs | 3 | 3 | 4.9 | 4.9 | 100% | 100% | 15 | 137 | 142 | Ecliptomaniacs | Ecliptomaniacs | ||||||||||||||||||||||||||||||||||||||||
Steve | Edberg | 12 | 13 | 33.3 | 36.4 | 92% | 92% | 15 | 180 | 142 | 190 | 44 | 178 | 385 | 308 | 100 | 238 | 167 | 50 | -185 | Steve | Edberg | ||||||||||||||||||||||||||||||
Dietrich | Ehmann | 4 | 4 | 8.4 | 8.4 | 100% | 100% | 142 | 130 | 177 | 55 | Dietrich | Ehmann | |||||||||||||||||||||||||||||||||||||||
Fred | Espenak | 19 | 23 | 59.0 | 67.0 | 88% | 83% | 320* | 246 | 97 | 241 | 32 | 73 | -74 | 213 | 125 | 190 | -146 | 41 | 187 | 377 | 70 | 95 | 293 | 238 | 169 | -130 | 361 | -131 | 173 | Fred | Espenak | ||||||||||||||||||||
Don | Estes | 3 | 3 | 12.1 | 12.1 | 100% | 100% | 135 | 410 | 180 | Don | Estes | ||||||||||||||||||||||||||||||||||||||||
Brian | Felles | 11 | 13 | 35.9 | 39.8 | 90% | 85% | 242 | 26 | 193 | 127 | 218 | -146 | 47 | 178 | 410 | -88 | 309 | 245 | 159 | Brian | Felles | ||||||||||||||||||||||||||||||
Jean | Felles | 9 | 11 | 29.2 | 31.6 | 92% | 82% | 242 | 26 | 193 | 127 | 218 | -146 | 47 | 178 | 410 | 0 | 309 | Jean | Felles | ||||||||||||||||||||||||||||||||
Leticia | Ferrer | 6 | 6 | 18.6 | 18.6 | 100% | 100% | 150 | 26 | 212 | 116 | 196 | 413 | Leticia | Ferrer | |||||||||||||||||||||||||||||||||||||
David | Fielding | 2 | 3 | 3.5 | 5.6 | 63% | 67% | 32 | 180 | -123 | David | Fielding | ||||||||||||||||||||||||||||||||||||||||
Eric | Flescher | 7 | 7 | 26.8 | 26.8 | 100% | 100% | 180 | 166 | 210 | 360 | 180 | 330 | 180 | Eric | Flescher | ||||||||||||||||||||||||||||||||||||
Gerard | Foley | 7 | 9 | 18.4 | 21.9 | 84% | 78% | -74 | 123 | 195 | 328 | -131 | 173 | 100 | 82 | 105 | Gerard | Foley | ||||||||||||||||||||||||||||||||||
Mike | Foulkes | 9 | 9 | 27.2 | 27.2 | 100% | 100% | 241 | 25 | 143 | 142 | 155 | 40 | 175 | 403 | 310 | Mike | Foulkes | ||||||||||||||||||||||||||||||||||
Jay | Friedland | 2 | 2 | 5.9 | 5.9 | 100% | 100% | 320* | 32 | Jay | Friedland | |||||||||||||||||||||||||||||||||||||||||
Jose | Gandia | 3 | 6 | 11.6 | 16.4 | 71% | 50% | 116 | -200 | 185 | 0 | 395 | -88 | Jose | Gandia | |||||||||||||||||||||||||||||||||||||
Isabel | Garriga | 2 | 2 | 7.3 | 7.3 | 100% | 100% | 213 | 223 | Isabel | Garriga | |||||||||||||||||||||||||||||||||||||||||
Jason | Gerber | 4 | 4 | 16.0 | 16.0 | 100% | 100% | 215 | 142 | 224 | 380 | Jason | Gerber | |||||||||||||||||||||||||||||||||||||||
Mike | Gill | 15 | 17 | 49.1 | 53.0 | 93% | 88% | 239 | 402 | 175 | 243 | 32 | 118 | 27 | 210 | 140 | 217 | -146 | 43 | 182 | 375 | 414 | -88 | 127 | Mike | Gill | ||||||||||||||||||||||||||
Juan Pedro | Gomez | 7 | 8 | 19.7 | 21.1 | 93% | 88% | 138 | 240 | 32 | 3 | 213 | 142 | 412 | -88 | Juan Pedro | Gomez | |||||||||||||||||||||||||||||||||||
Thomas | Goodey | 2 | 2 | 7.6 | 7.6 | 100% | 100% | 226 | 230 | Thomas | Goodey | |||||||||||||||||||||||||||||||||||||||||
Jacques | Guertin | 11 | 14 | 26.8 | 34.6 | 78% | 79% | 125 | 230 | 43 | 178 | -248 | -88 | 150 | 54 | 309 | 100 | 200 | 150 | -131 | 70 | Jacques | Guertin | |||||||||||||||||||||||||||||
Gubbels | Guido | 4 | 5 | 14.3 | 16.7 | 85% | 80% | 134 | 228 | -146 | 110 | 386 | Gubbels | Guido | ||||||||||||||||||||||||||||||||||||||
S | A | Seen | Attended | rate(time) | rate(seen) | 2010 | 2009 | 2008 | 2006 | 2005 | 2003 | 2002 | 2001 | 1999 | 1998 | 1997 | 1995 | 1994 | 1992 | 1991 | 1990 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1981 | 1980 | 1979 | 1977 | 1976 | 1974 | 1973 | 1972 | 1970 | 1968 | 1966 | 1965 | 1963 | 1962 | 1961 | 1959 | 1958 | 1955 | 1954 | 1952 | 1932 | ||||
Andrew | Hans | 3 | 3 | 13.0 | 13.0 | 100% | 100% | 213 | 179 | 387 | Andrew | Hans | ||||||||||||||||||||||||||||||||||||||||
Derek | Hatch | 9 | 9 | 20.8 | 20.8 | 100% | 100% | 247 | 73 | 25 | 143 | 142 | 155 | 40 | 175 | 245 | Derek | Hatch | ||||||||||||||||||||||||||||||||||
Paul & Leni | Hirsch | 4 | 5 | 14.0 | 16.2 | 87% | 80% | 120 | 240 | 300 | -131 | 180 | Paul & Leni | Hirsch | ||||||||||||||||||||||||||||||||||||||
Thomas | Hockey | 6 | 6 | 17.9 | 17.9 | 100% | 100% | 110 | 246 | 134 | 138 | 199 | 244 | Thomas | Hockey | |||||||||||||||||||||||||||||||||||||
Jim | Huddle | 6 | 6 | 12.7 | 12.7 | 100% | 100% | 178 | 124 | 188 | 50 | 120 | 103 | Jim | Huddle | |||||||||||||||||||||||||||||||||||||
Pilar | Hurtado | 2 | 3 | 5.6 | 8.9 | 63% | 67% | 212 | 124 | -200 | Pilar | Hurtado | ||||||||||||||||||||||||||||||||||||||||
Dale | Ireland | 6 | 6 | 18.4 | 18.4 | 100% | 100% | 26 | 142 | 228 | 187 | 379 | 139 | Dale | Ireland | |||||||||||||||||||||||||||||||||||||
Suzanne | Ireland | 3 | 3 | 6.6 | 6.6 | 100% | 100% | 26 | 142 | 228 | Suzanne | Ireland | ||||||||||||||||||||||||||||||||||||||||
Philippe | Jacquot | 6 | 6 | 18.3 | 18.3 | 100% | 100% | 167 | 319 | 245 | 21 | 213 | 133 | Philippe | Jacquot | |||||||||||||||||||||||||||||||||||||
Barrie | Jones | 6 | 7 | 24.0 | 26.0 | 92% | 86% | 70 | -123 | 209 | 179 | 380 | 420 | 180 | Barrie | Jones | ||||||||||||||||||||||||||||||||||||
Eric | Jones | 11 | 14 | 37.9 | 43.1 | 88% | 79% | -74 | 144 | 216 | -146 | 119 | 176 | 380 | -88 | 124 | 308 | 69 | 238 | 137 | 365 | Eric | Jones | |||||||||||||||||||||||||||||
Josep | Josep Masalles | 7 | 8 | 19.5 | 21.9 | 89% | 88% | 28 | 216 | 107 | 232 | -146 | 185 | 330 | 72 | Josep | Josep Masalles | |||||||||||||||||||||||||||||||||||
Xavier | Jubier | 11 | 11 | 29.9 | 29.9 | 100% | 100% | 268 | 110 | 247 | 32 | 77 | 27 | 247 | 131 | 225 | 180 | 248 | Xavier | Jubier | ||||||||||||||||||||||||||||||||
Alexander | Kanis | 2 | 2 | 5.6 | 5.6 | 100% | 100% | 194 | 142 | Alexander | Kanis | |||||||||||||||||||||||||||||||||||||||||
Timo | Karhula | 5 | 6 | 11.2 | 17.0 | 66% | 83% | -347 | 226 | 28 | 212 | 123 | 81 | Timo | Karhula | |||||||||||||||||||||||||||||||||||||
Michael | Kentrianakis | 6 | 6 | 18.5 | 18.5 | 100% | 100% | 338 | 137 | 176 | 120 | 171 | 168 | Michael | Kentrianakis | |||||||||||||||||||||||||||||||||||||
Mark | Kidger | 0 | 2 | 0.0 | 3.5 | 0% | -123 | -88 | Mark | Kidger | ||||||||||||||||||||||||||||||||||||||||||
Kevin | Kilburn | 4 | 4 | 19.0 | 19.0 | 100% | 100% | 235 | 140 | 385 | 380 | Kevin | Kilburn | |||||||||||||||||||||||||||||||||||||||
Christiaan | Klein Lebbing | 4 | 4 | 9.3 | 9.3 | 100% | 100% | 151 | 75 | 210 | 120 | Christiaan | Klein Lebbing | |||||||||||||||||||||||||||||||||||||||
Herb | Koenig | 17 | 18 | 53.9 | 55.9 | 96% | 94% | 402 | 213 | -123 | 230 | 104 | 105 | 270 | 145 | 295 | 112 | 174 | 166 | 117 | 167 | 365 | 147 | 162 | 59 | Herb | Koenig | |||||||||||||||||||||||||
Bill | Kramer | 13 | 13 | 47.3 | 47.3 | 100% | 100% | 205 | 175 | 230 | 82 | 216 | 137 | 249 | 410 | 305 | 123 | 248 | 330 | 130 | Bill | Kramer | ||||||||||||||||||||||||||||||
Denise | Kramer | 9 | 9 | 33.5 | 33.5 | 100% | 100% | 205 | 175 | 230 | 82 | 216 | 137 | 249 | 410 | 305 | Denise | Kramer | ||||||||||||||||||||||||||||||||||
Raoul | Lannoy | 2 | 2 | 5.2 | 5.2 | 100% | 100% | 135 | 178 | Raoul | Lannoy | |||||||||||||||||||||||||||||||||||||||||
Janet | Lane | 5 | 6 | 16.6 | 18.3 | 91% | 83% | 348 | 110 | 243 | 86 | 210 | -103 | Janet | Lane | |||||||||||||||||||||||||||||||||||||
Keith | Lane | 5 | 6 | 16.6 | 18.3 | 91% | 83% | 348 | 110 | 243 | 86 | 210 | -103 | Keith | Lane | |||||||||||||||||||||||||||||||||||||
Francisco | Lao | 2 | 2 | 5.0 | 5.0 | 100% | 100% | 110 | 192 | Francisco | Lao | |||||||||||||||||||||||||||||||||||||||||
Francisco | Lao Jr | 2 | 2 | 4.5 | 4.5 | 100% | 100% | 192 | 75 | Francisco | Lao Jr | |||||||||||||||||||||||||||||||||||||||||
Alan | Leighton | 3 | 4 | 11.7 | 11.7 | 100% | 75% | 0 | 202 | 379 | 120 | Alan | Leighton | |||||||||||||||||||||||||||||||||||||||
George | Lenzen | 10 | 12 | 28.4 | 32.3 | 88% | 83% | 117 | 236 | 150 | 27 | 195 | 142 | 210 | -146 | 50 | 181 | 395 | -88 | George | Lenzen | |||||||||||||||||||||||||||||||
John | Leppert | 3 | 5 | 9.4 | 15.6 | 60% | 60% | -123 | 221 | 180 | -248 | 164 | John | Leppert | ||||||||||||||||||||||||||||||||||||||
Donald | Liebenberg | 22 | 22 | 139.7 | 139.7 | 100% | 100% | 320 | 116 | 246 | 30 | 141 | 80 | 209 | 120 | 186 | 299 | 30 | 427 | 156 | 4441 | 224 | 330 | 160 | 287 | 98 | 162 | 249 | 70 | Donald | Liebenberg | |||||||||||||||||||||
William | Livingston | 10 | 10 | 30.3 | 30.3 | 100% | 100% | 127 | 59 | 184 | 247 | 70 | 309 | 170 | 285 | 300 | 65 | William | Livingston | |||||||||||||||||||||||||||||||||
Jeanne | Loring | 5 | 5 | 14.0 | 14.0 | 100% | 100% | 212 | 120 | 210 | 150 | 150 | Jeanne | Loring | ||||||||||||||||||||||||||||||||||||||
Katherine | Low | 5 | 5 | 14.3 | 14.3 | 100% | 100% | 81 | 210 | 136 | 223 | 205 | Katherine | Low | ||||||||||||||||||||||||||||||||||||||
Hartwig | Luethen | 6 | 6 | 16.1 | 16.1 | 100% | 100% | 137 | 214 | 207 | 130 | 174 | 105 | Hartwig | Luethen | |||||||||||||||||||||||||||||||||||||
Perquita | Luna | 4 | 4 | 16.7 | 16.7 | 100% | 100% | 212 | 210 | 185 | 395 | Perquita | Luna | |||||||||||||||||||||||||||||||||||||||
Daniel | Lynch | 5 | 6 | 18.1 | 20.1 | 90% | 83% | 402 | 119 | 247 | 151 | 165 | -123 | Daniel | Lynch | |||||||||||||||||||||||||||||||||||||
S | A | Seen | Attended | rate(time) | rate(seen) | 2010 | 2009 | 2008 | 2006 | 2005 | 2003 | 2002 | 2001 | 1999 | 1998 | 1997 | 1995 | 1994 | 1992 | 1991 | 1990 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1981 | 1980 | 1979 | 1977 | 1976 | 1974 | 1973 | 1972 | 1970 | 1968 | 1966 | 1965 | 1963 | 1962 | 1961 | 1959 |
1958 |
1955 | 1954 | 1952 | 1932 | ||||
George | Madden | 3 | 3 | 9.4 | 9.4 | 100% | 100% | 213 | 125 | 223 | George | Madden | ||||||||||||||||||||||||||||||||||||||||
David | Makepeace | 8 | 8 | 22.5 | 22.5 | 100% | 100% | 73 | 25 | 220 | 127 | 212 | 59 | 223 | 413 | David | Makepeace | |||||||||||||||||||||||||||||||||||
Chris | Malicki | 11 | 11 | 33.6 | 33.6 | 100% | 100% | 117 | 224 | 29 | 126 | 210 | 181 | 375 | 407 | 80 | 98 | 167 | Chris | Malicki | ||||||||||||||||||||||||||||||||
Dennis | Mammana | 5 | 6 | 18.1 | 20.5 | 88% | 83% | 143 | 223 | -146 | 108 | 197 | 414 | Dennis | Mammana | |||||||||||||||||||||||||||||||||||||
Simon | Maxfield | 5 | 6 | 15.2 | 17.2 | 89% | 83% | 179 | 348 | 110 | 243 | 34 | -117 | Simon | Maxfield | |||||||||||||||||||||||||||||||||||||
Dan | McGlaun | 7 | 7 | 23.6 | 23.6 | 100% | 100% | 170 | 235 | 210 | 127 | 214 | 52 | 410 | Dan | McGlaun | ||||||||||||||||||||||||||||||||||||
Ken | Medway | 12 | 15 | 29.1 | 35.1 | 83% | 80% | 240 | 32 | 120 | -123 | 223 | -146 | 43 | 177 | -88 | 300 | 123 | 120 | 130 | 120 | 120 | Ken | Medway | ||||||||||||||||||||||||||||
Leo | Metcalfe | 3 | 4 | 9.5 | 12.0 | 79% | 75% | 245 | 143 | -150 | 181 | Leo | Metcalfe | |||||||||||||||||||||||||||||||||||||||
Francisco | Minero | 2 | 2 | 5.2 | 5.2 | 100% | 100% | 124 | 185 | Francisco | Minero | |||||||||||||||||||||||||||||||||||||||||
Martin | Mobberley | 7 | 9 | 22.7 | 28.8 | 79% | 78% | 348 | 139 | 243 | 195 | -123 | 210 | 45 | 179 | -248 | Martin | Mobberley | ||||||||||||||||||||||||||||||||||
Richard | Monk | 9 | 10 | 31.5 | 33.5 | 94% | 90% | 257 | 244 | 200 | -123 | 146 | 177 | 377 | 242 | 56 | 189 | Richard | Monk | |||||||||||||||||||||||||||||||||
Bob | Morris | 3 | 4 | 6.1 | 8.2 | 73% | 75% | 180 | -131 | 120 | 63 | Bob | Morris | |||||||||||||||||||||||||||||||||||||||
Dave | Moser | 6 | 6 | 19.9 | 19.9 | 100% | 100% | 226 | 28 | 134 | 225 | 410 | 169 | Dave | Moser | |||||||||||||||||||||||||||||||||||||
Joel | Moskowitz | 14 | 14 | 42.5 | 46.3 | 92% | 100% | 320* | 94 | 175 | 230 | 32 | 150 | 27 | 141 | 233 | 113 | 57 | 188 | 375 | 412 | Joel | Moskowitz | |||||||||||||||||||||||||||||
Liz | O'Mara | 3 | 3 | 9.1 | 9.1 | 100% | 100% | 175 | 244 | 129 | ||||||||||||||||||||||||||||||||||||||||||
Julien | Onderbeke | 5 | 6 | 14.3 | 20.8 | 69% | 67% | 300 | 124 | 191 | 152 | 390 | -88 | Julien | Onderbeke | |||||||||||||||||||||||||||||||||||||
Darren | Osborne | 2 | 3 | 4.3 | 6.3 | 68% | 67% | 225 | 32 | -120 | Darren | Osborne | ||||||||||||||||||||||||||||||||||||||||
Martin | Oscar | 4 | 4 | 15.3 | 15.3 | 100% | 100% | 268 | 303 | 116 | 233 | Martin | Oscar | |||||||||||||||||||||||||||||||||||||||
Gernot | Osterloh | 4 | 5 | 16.7 | 18.8 | 89% | 80% | 236 | -123 | 210 | 178 | 380 | Gernot | Osterloh | ||||||||||||||||||||||||||||||||||||||
