Row 1 - The year of each total solar eclipse (TSE).
Row 2 -The absolute maximum duration of each eclipse
in seconds.
COLUMNS
Name: Name of eclipse chaser.
S: Number of TSEs seen (as opposed to visited) by
that person.
V: Number of TSEs visited
Dur: Total duration (in minutes) of all the TSEs
seen by that person.
Score: "Duration seen"/"duration visited" as a percentage
of TSEs actually seen. 0 in the following columns means they visited the
eclipse but were clouded out.
2003, 2002, 2001, 1999 1998 1997 etc: Length of totality (in seconds)
actually seen by that person. 0 means they visited the eclipse but were
clouded out.
Fascinating facts by people still alive:
Show map of all total eclipses from 1966
| Total Solar Eclipses | 29 | 8 | 23 | 4 | 21 | 11 | 26 | 9 | 24 | 3 | 30 | 11 | 22 | 18 | 29 | 3 | 12 | 22 | 11 | 31 | 16 | 26 | 12 | 23 | 20 | 30 | 10 | 7 | 12 | 30 | 20 | 5 | 15 | 2 | 30 | 31 | ||||||
| Mar | Apr | Nov | Dec | Jun | Aug | Feb | Mar | Oct | Nov | Jun | Jul | Jul | Mar | Mar | Oct | Nov | Nov | Jun | Jul | Feb | Feb | Oct | Oct | Jun | Jun | Jul | Mar | Nov | May | Jul | Feb | Feb | Oct | Jun | Aug | |||||||
|
Name |
S | V | Dur | Score | 2006 | 2005 | 2003 | 2002 | 2001 | 1999 | 1998 | 1997 | 1995 | 1994 | 1992 | 1991 | 1990 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1981 | 1980 | 1979 | 1977 | 1976 | 1974 | 1973 | 1972 | 1970 | 1966 | 1965 | 1963 | 1962 | 1961 | 1959 | 1954 | 1952 | 1932 | |
|
Max possible: |
33 | 111.1 | 247 | 42 | 118 | 124 | 296 | 143 | 249 | 170 | 130 | 263 | 321 | 413 | 153 | 226 | 10 | 1 | 120 | 120 | 311 | 123 | 248 | 169 | 157 | 287 | 308 | 423 | 156 | 208 | 117 | 315 | 100 | 248 | 165 | 182 | 155 | 190 | x | |||
| Tom | Alderweireldt | 3 | 3 | 12.7 | 100% | 134 | 215 | 410 | ||||||||||||||||||||||||||||||||||
| Jay | Anderson | 10 | 12 | 30.3 | 83% | 33 | 0 | 143 | 142 | 220 | 0 | 40 | 178 | 403 | 186 | 310 | 165 | |||||||||||||||||||||||||
| Judy | Anderson | 8 | 10 | 25.7 | 80% | 33 | 0 | 18 | 220 | 0 | 178 | 403 | 186 | 310 | 165 | |||||||||||||||||||||||||||
| Pierre | Arpin | 8 | 12 | 30.9 | 67% |
244 |
217 | 0 | 180 | 186 | 410 | 310 | 151 | 154 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Dave | Balch | 8 | 10 | 23.8 | 80% |
220 |
0 | 200 | 143 | 144 | 0 | 40 | 193 | 247 | 240 | |||||||||||||||||||||||||||
| Derryl | Barr | 10 | 11 | 26.6 | 91% |
236 |
33 |
118 |
27 | 212 | 126 | 226 | 0 | 51 | 181 | 386 | ||||||||||||||||||||||||||
| Natha | Barr | 3 | 3 | 7.4 | 100% | 236 | 27 | 181 | ||||||||||||||||||||||||||||||||||
| Pam | Barr | 4 | 4 | 12.9 | 100% | 236 | 27 | 124 | 386 | |||||||||||||||||||||||||||||||||
| Chris | Bennett | 10 | 11 | 35.0 | 91% | 200 | 0 | 206 | 47 | 206 | 385 | 246 | 170 | 365 | 131 | 145 | ||||||||||||||||||||||||||
| Marc | Bernstein | 4 | 4 | 14.8 | 100% | 133 | 186 | 400 | 169 | |||||||||||||||||||||||||||||||||
| Rik | Blondeel | 3 | 3 | 12.1 | 100% | 130 | 210 | 388 | ||||||||||||||||||||||||||||||||||
| Alfonso | Borgonoz | 2 | 3 | 5.2 | 67% | 124 | 0 | 185 | ||||||||||||||||||||||||||||||||||
| Carlos | Borgonoz | 3 | 3 | 10.8 | 100% | 70 | 185 | 395 | ||||||||||||||||||||||||||||||||||
| Sergio | Borgonoz | 4 | 5 | 15.3 | 80% | 212 | 124 | 0 | 185 | 395 | ||||||||||||||||||||||||||||||||
| Barrett | Brick | 12 | 14 | 39.5 | 86% |
235 |
21 | 200 | 134 | 216 | 0 | 50 | 187 | 387 |
165 |
232 | 373 | 0 | 168 | |||||||||||||||||||||||
| Raymond | Brooks | 10 | 10 | 28.5 | 100% |
219 |
156 |
27 | 214 | 65 | 159 | 117 | 183 | 413 |
157 |
|||||||||||||||||||||||||||
| Dori | Brooks | 9 | 9 | 25.9 | 100% |
219 |
156 |
27 | 214 | 65 | 159 | 117 | 183 | 413 | ||||||||||||||||||||||||||||
| Eric | Brown | 8 | 9 | 25.1 | 89% |
230 |
82 | 216 | 130 | 0 | 100 | 175 | 403 | 170 | ||||||||||||||||||||||||||||
| Fred | Bruenjes | 5 | 5 | 9.9 | 100% | 245
|
30 |
78 |
28 | 214 | ||||||||||||||||||||||||||||||||
| Ellen | Bruijns | 5 | 7 | 15.1 | 71% | 26 | 151 | 131 | 210 | 0 | 390 | 0 | ||||||||||||||||||||||||||||||
| Rowland | Burley | 7 | 7 | 17.0 | 100% | 230 | 32 | 81 | 271 | 142 | 20 | 237 | ||||||||||||||||||||||||||||||
| Robert | Byrne | 2 | 4 | 6.7 | 50% | 0 | 220 | 180 | 0 | |||||||||||||||||||||||||||||||||
| Ann | Callow | 2 | 3 | 5.0 | 67% | 143 | 0 | 155 | ||||||||||||||||||||||||||||||||||
| Paul | Carter | 6 | 9 | 17.8 | 67% |
73 |
25 | 193 | 0 | 218 | 0 | 175 | 385 | 0 | ||||||||||||||||||||||||||||
| Wil | Carton | 7 | 8 | 22.7 | 88% |
225 |
124 | 212 | 394 | 0 | 220 | 68 | 121 | |||||||||||||||||||||||||||||
| Juan Carlos | Casado | 9 | 9 | 28.8 | 100% |
240 |
140 |
3 |
213 | 141 | 223 | 184 | 397 | 186 | ||||||||||||||||||||||||||||
| Robert | Chalmers | 3 | 3 | 10.6 | 100% |
10 |
218 | 410 | ||||||||||||||||||||||||||||||||||
| Paul | Coleman | 5 | 5 | 17.5 | 100% |
226 |
129 | 135 | 177 | 382 | ||||||||||||||||||||||||||||||||
| Alex | Conu | 2 | 2 | 6.1 | 100% |
225 |
||||||||||||||||||||||||||||||||||||
| Tony | Crocker | 3 | 3 | 7.6 | 100% |
235 |
79 | 142 | ||||||||||||||||||||||||||||||||||
| Terry | Cuttle | 8 | 8 | 15.2 | 100% |
236 |
33 |
150 | 28 | 133 | 131 |
31 |
168 | |||||||||||||||||||||||||||||
|
First Name |
Surname |
S | V | Dur | Score | 2006 | 2005 | 2003 | 2002 | 2001 | 1999 | 1998 | 1997 | 1995 | 1994 | 1992 | 1991 | 1990 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1981 | 1980 | 1979 | 1977 | 1976 | 1974 | 1973 | 1972 | 1970 | 1966 | 1965 | 1963 | 1962 | 1961 | 1959 | 1954 | 1952 | 1932 |
| Arne | Danielsen | 3 | 4 | 6.5 | 75% |
224 |
26 | 142 | 0 | |||||||||||||||||||||||||||||||||
| Colin | Davies | 6 | 8 | 19.3 | 75% | 144 | 216 | 0 | 119 | 176 | 380 | 0 | 124 | |||||||||||||||||||||||||||||
| Kris | Delcourte | 10 | 10 | 34.8 | 100% |
244 |
33 |
81 | 210 | 136 | 223 | 405 | 205 | 308 | 243 | |||||||||||||||||||||||||||
| Frances | Donovan | 6 | 8 | 21.1 | 75% |
240 |
143 | 0 | 155 | 177 | 403 | 0 | 150 | |||||||||||||||||||||||||||||
| Friedhelm | Dorst | 19 | 22 | 59.7 | 86% | 149 | 89 | 210 | 0 | 206 | 0 | 44 | 185 | 372 | 241 | 0 | 140 | 50 | 301 | 100 | 234 | 167 | 50 | 185 | 245 | 416 | 200 | |||||||||||||||
| Ecliptomaniacs | Ecliptomaniacs | 3 | 3 | 4.9 | 100% | 15 | 137 | 142 | ||||||||||||||||||||||||||||||||||
| Steve | Edberg | 12 | 13 | 33.3 | 92% | 15 | 180 | 142 | 190 | 44 | 178 | 385 | 308 | 100 | 238 | 167 | 50 | 0 | ||||||||||||||||||||||||
| Dietrich | Ehmann | 4 | 4 | 8.4 | 100% | 142 | 130 | 177 | 55 | |||||||||||||||||||||||||||||||||
| Fred | Espenak | 16 | 20 | 48.7 | 80% |
241 |
32 |
114 | 0 | 213 | 125 | 190 | 0 | 41 | 187 | 377 | 70 | 95 | 293 | 238 | 169 | 0 | 361 | 0 | 173 | |||||||||||||||||
| Don | Estes | 3 | 3 | 12.1 | 100% | 135 | 410 | 180 | ||||||||||||||||||||||||||||||||||
| Brian | Felles | 11 | 13 | 35.9 | 85% | 242 | 26 | 193 | 127 | 218 | 0 | 47 | 178 | 410 | 0 | 309 | 245 | 159 | ||||||||||||||||||||||||
| Jean | Felles | 9 | 11 | 25.1 | 80% | 242 | 26 | 193 | 127 | 218 | 0 | 47 | 178 | 410 | 0 | 309 | ||||||||||||||||||||||||||
| Leticia | Ferrer | 6 | 6 | 18.6 | 100% | 151 | 26 | 212 | 116 | 196 | 413 | |||||||||||||||||||||||||||||||
| David | Fielding | 2 | 3 | 3.5 | 67% | 32 | 180 | 0 | ||||||||||||||||||||||||||||||||||
| Eric | Flescher | 7 | 7 | 26.8 | 100% | 180 | 166 | 210 | 360 | 180 | 330 | 180 | ||||||||||||||||||||||||||||||
| Gerard | Foley | 7 | 9 | 15.3 | 78% | 0 | 123 | 195 | 328 | 0 | 173 | 100 | 82 | 105 | ||||||||||||||||||||||||||||
| William | Forrest | 3 | 5 | 8.0 | 60% | 0 | 155 | 177 | 0 | 150 | ||||||||||||||||||||||||||||||||
| Mike | Foulkes | 9 | 9 | 27.2 | 100% |
241 |
25 | 143 | 142 | 155 | 40 | 175 | 403 | 310 | ||||||||||||||||||||||||||||
| Jose | Gandia | 3 | 6 | 11.6 | 50% | 116 | 0 | 185 | 0 | 395 | 0 | |||||||||||||||||||||||||||||||
| Jason | Gerber | 4 | 4 | 16.0 | 100% | 215 | 142 | 224 | 380 | |||||||||||||||||||||||||||||||||
| Mike | Gill | 12 | 14 | 35.5 | 86% | 243 |
32 |
118 | 27 | 210 | 140 | 217 | 0 | 43 | 182 | 375 | 414 | 0 | 127 | |||||||||||||||||||||||
| Juan Pedro | Gomez | 5 | 6 | 13.4 | 83% |
32 |
3 | 213 | 142 | 412 | 0 | |||||||||||||||||||||||||||||||
| Jacques | Guertin | 11 | 14 | 26.8 | 79% | 125 | 230 | 43 | 178 | 0 | 0 | 150 | 54 | 309 | 100 | 200 | 150 | 0 | 70 | |||||||||||||||||||||||
| Gubbels | Guido | 4 | 5 | 14.3 | 80% | 134 | 228 | 0 | 110 | 386 | ||||||||||||||||||||||||||||||||
| Andrew | Hans | 3 | 3 | 13.0 | 100% | 213 | 179 | 387 | ||||||||||||||||||||||||||||||||||
| Derek | Hatch | 9 | 9 | 20.8 | 100% |
247 |
73 | 25 | 143 | 142 | 155 | 40 | 175 | 245 | ||||||||||||||||||||||||||||
| Paul & Leni | Hirsch | 4 | 5 | 14.0 | 80% | 120 | 240 | 300 | 0 | 180 | ||||||||||||||||||||||||||||||||
| Thomas | Hockey | 2 | 5 | 5.6 | 40% | 0 | 0 | 138 | &nb |