Row 1 - The year of each total solar eclipse (TSE).
Row 2 -The absolute maximum duration of each eclipse
in seconds.
COLUMNS
Name: Name of eclipse chaser.
S: Number of TSEs seen (as opposed to visited) by
that person.
V: Number of TSEs visited
Dur: Total duration (in minutes)of all the TSEs
seen by that person.
Score: "Duration seen"/"duration visited" as a percentage
of TSEs actually seen. 0 in the following columns means they visited the
eclipse but were clouded out.
2003, 2002, 2001, 1999 1998 1997 etc: Length of totality (in seconds)
actually seen by that person. 0 means they visited the eclipse but were
clouded out.
Fascinating facts by people still alive:
Show map of all Annular Solar eclipses since 1966
| Annular Solar Eclipses | 22 | 3 | 8 | 31 | 10 | 14 | 16 | 22 | 29 | 10 | 4 | 16 | 26 | 11 | 23 | 29 | 3 | 30 | 4 | 4 | 10 | 22 | 18 | 29 | 24 | 4 | 16 | 31 | 11 | 18 | 20 | 23 | ||||||||
| Sep | Oct | Apr | May | Jun | Dec | Feb | Aug | Apr | May | Jan | Jan | Jan | Sep | Sep | Mar | Oct | May | Dec | Feb | Aug | Aug | Apr | Apr | Dec | Jan | Jan | Aug | Sep | Mar | May | Nov | |||||||||
|
Name |
S | V | Dur | Score | 2006 | 2005 | 2005 | 2003 | 2002 | 2001 | 1999 | 1998 | 1995 | 1994 | 1992 | 1991 | 1990 | 1988 | 1987 | 1987 | 1986 | 1984 | 1983 | 1981 | 1980 | 1979 | 1977 | 1976 | 1973 | 1973 | 1972 | 1970 | 1969 | 1969 | 1966 | 1965 | ||||
| Max possible | 31 | 132.1 | 272 | 34 | 218 | 72 | 235 | 76 | 192 | 396 | 374 | 703 | 475 | 126 | 413 | 226 | 54 | 4 | 63 | 244 | 71 | 202 | 362 | 422 | 400 | 724 | 471 | 118 | 405 | 192 | 78 | 58 | 245 | |||||||
| Tom | Alderweireldt | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Jay | Anderson | 4 | 5 | 16.2 | 80% |
257 |
193 |
340 |
180 |
0 |
||||||||||||||||||||||||||||||
| Judy | Anderson | 2 | 2 | 7.3 | 100% |
257 |
180 |
|||||||||||||||||||||||||||||||||
| Pierre | Arpin | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Dave | Balch | 3 | 3 | 8.8 | 100% |
16 |
330 | 180 | ||||||||||||||||||||||||||||||||
| Derryl | Barr | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Ascension | Belda | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Chris | Bennett | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Dolors | Bernia | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Marc | Bernstein | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Rik | Blondeel | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Alfonso | Borgonoz | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Carlos | Borgonoz | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Sergio | Borgonoz | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Barrett | Brick | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Raymond | Brooks | 6 | 6 | 18.4 | 100% | 203 | 250 | 2 | 217 | 66 | 366 | |||||||||||||||||||||||||||||
| Eric | Brown | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Fred | Bruenjes | 2 | 4 | 5.8 | 50% | 0 | 0 | 315 | ||||||||||||||||||||||||||||||||
| Ellen | Bruijns | 1 | 0 | 0.0 | 0% | 0 | ||||||||||||||||||||||||||||||||||
| Rowland | Burley | 2 | 2 | 7.7 | 100% |
248 |
211 |
|||||||||||||||||||||||||||||||||
| Robert | Byrne | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Ann | Callow | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Paul | Carter | 1 | 2 | 4.8 | 50% |
0 |
290 |
|||||||||||||||||||||||||||||||||
| Wil | Carton | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Juan Carlos | Casado | 1 | 1 | 0.2 | 100% |
14 |
||||||||||||||||||||||||||||||||||
| Robert | Chalmers | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Tony | Crocker | 0 | 0 | 0.0 | 315 | |||||||||||||||||||||||||||||||||||
| Arne | Danielsen | 1 | 1 | 1.6 | 100% |
97 |
||||||||||||||||||||||||||||||||||
| Colin | Davies | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Kris | Delcourte | 4 | 4 | 14.3 | 100% |
311 |
260 |
125 |
163 |
|||||||||||||||||||||||||||||||
| Frances | Donovan | 1 | 2 | 4.2 | 50% |
252 |
0 | |||||||||||||||||||||||||||||||||
| Friedhelm | Dorst | 13 | 18 | 48.1 | 72% | 270 | 10 | 0 | 5 | 396 | 344 | 0 | 347 | 0 | 230 | 5 | 0 | 5 | 0 | 178 | 396 | 321 | 380 | |||||||||||||||||
| Chris | Dwyer | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
|
First name |
Surname |
S | V | Dur | Score | 2006 | 2005 | 2005 | 2003 | 2002 | 2001 | 1999 | 1998 | 1995 | 1994 | 1992 | 1991 | 1990 | 1988 | 1987 | 1987 | 1986 | 1984 | 1983 | 1981 | 1980 | 1979 | 1977 | 1976 | 1973 | 1973 | 1972 | 1970 | 1969 | 1969 | 1966 | 1965 | |||
| Ecliptomaniacs | Ecliptomaniacs | 0 | 1 | 0.0 | 0% | 0 | ||||||||||||||||||||||||||||||||||
| Steve | Edberg | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Dietrich | Ehmann | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Fred | Espenak | 6 | 8 | 21.5 | 75% |
252 |
|
205 | 0 | 0 | 45 | 374 | 401 |
12 |
||||||||||||||||||||||||||
| Don | Estes | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Brian | Felles | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Jean | Felles | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Leticia | Ferrer | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| David | Fielding | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Eric | Flescher | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Gerard | Foley | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| William | Forrest | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Mike | Foulkes | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Jose | Gandia | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Isabel | Garriga | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Mike | Gill | 6 | 8 | 18.8 | 71% |
342 |
251 |
0 |
66 | 47 | 163 | 260 | 0 | |||||||||||||||||||||||||||
| Juan Pedro | Gomez | 1 | 2 | 4.2 | 50% | 252 | 0 | |||||||||||||||||||||||||||||||||
| Jacques | Guertin | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Gubbels | Guido | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Andrew | Hans | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Derek | Hatch | 1 | 2 | 1.0 | 50% |
0 |
61 |
|||||||||||||||||||||||||||||||||
| Paul & Leni | Hirsch | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Jim | Huddle | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Pilar | Hurtado | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Dale | Ireland | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Suzanne | Ireland | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Philippe | Jacquot | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Barrie | Jones | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Eric | Jones | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Josep | Masalles | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Alexander | Kanis | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Timo | Karhula | 2 | 2 | 4.3 | 100% |
210 |
45 |
|||||||||||||||||||||||||||||||||
| Mark | Kidger | 1 | 2 | 4.2 | 50% |
251 |
0 |
|||||||||||||||||||||||||||||||||
| Christiaan | Klein Lebbing | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Herb | Koenig | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Bill | Kramer | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
|
First name |
Surname |
S | V | Dur | Score | 2006 | 2005 | 2005 | 2003 | 2002 | 2001 | 1999 | 1998 | 1995 | 1994 | 1992 | 1991 | 1990 | 1988 | 1987 | 1987 | 1986 | 1984 | 1983 | 1981 | 1980 | 1979 | 1977 | 1976 | 1973 | 1973 | 1972 | 1970 | 1969 | 1969 | 1966 | 1965 | |||
| Raoul | Lannoy | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Francisco | Lao | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Francisco | Lao Jr | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Alan | Leighton | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| George | Lenzen | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| John | Leppert | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| William | Livingston | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Jeanne | Loring | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Katherine | Low | 4 | 4 | 14.3 | 100% | 311 | 260 | 125 | 163 | |||||||||||||||||||||||||||||||
| Perquita | Luna | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Daniel | Lynch | 2 | 2 | 6.2 | 100% |
254 |
120 |
|||||||||||||||||||||||||||||||||
| George | Madden | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| David | Makepeace | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Chris | Malicki | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||
| Dennis | Mammana | 0 | 0 | 0.0 |