Local circumstances for places within totality (or very near)
on Wednesday 22 July 2009

Lat, Long are in degrees.minutes (-ve Longitudes are East and -ve Latitudes are South)
1st, 2nd, Mid, 3rd, 4th are in hr.min.sec UT (GMT) adjust for the local time.
Dur is the duration of totality in min.sec, unless the eclipse is not total ther, in which case the percentage of coverage is shown.

Locations are listed from West to East in the table below starting in India, then through China and into the Pacific:
Mauve colour denotes over 5 minutes of totality
Red colour denotes over 6 minutes of totality

Location Lat(N) Long(E) 1st 2nd Mid 3rd 4th Dur
Junagadh 21.31 70.27 00.51.08 --- 00.53.16 --- 01.49.10 99.90%
Diu 20.42 70.58 00.50.28 00.51.20 00.52.54 00.54.28 01.48.24 3.08
Mahuva 21.05 71.45 00.46.41 00.51.25 00.52.58 00.54.30 01.49.25 3.05
Bhavnagar 21.46 72.09 00.43.54 00.52.12 00.53.11 00.54.11 01.49.49 1.58
Daman 20.25 72.49 00.43.33 00.51.39 00.52.37 00.53.36 01.49.31 1.57
Surat 21.10 72.50 00.42.12 00.51.17 00.52.54 00.54.31 01.49.50 3.14
Vadodara 22.18 73.12 00.38.46 00.52.45 00.53.20 00.53.55 01.50.25 1.10
Malegaon 20.33 74.32 00.36.27 --- 00.52.35 --- 01.50.14 99.40%
Ujjain 23.11 75.46 00.26.57 00.52.53 00.53.40 00.54.28 01.51.55 1.35
Indore 22.43 75.50 00.27.30 00.51.55 00.53.28 00.55.01 01.51.45 3.05
Bhusaval 21.01 75.56 00.30.03 --- 00.52.46 --- 01.51.03 99.30%
Rajgarth 24.02 76.45 00.21.30 --- 00.54.05 --- 01.52.46 99.50%
Bhopal 23.16 77.24 00.20.16 00.52.13 00.53.48 00.55.22 01.52.49 3.09
Jabalpur 23.10 79.57 00.10.14 00.52.34 00.54.02 00.55.31 01.54.20 2.57
Murwara 23.50 80.24 00.07.15 00.52.38 00.54.25 00.56.12 01.54.55 3.34
Allahabad 25.27 81.51 00.00.17 --- 00.56.01 --- 01.56.41 99.99%
Mirzapur 25.09 82.35 00.00.00 00.53.58 00.55.32 00.57.05 01.57.07 3.07
Varanasi 25.20 83.00 00.00.02 00.54.13 00.55.44 00.57.15 01.57.32 3.02
Daltenganj 24.02 84.05 23.59.18 --- 00.55.22 --- 01.57.48 99.90%
Gaya 24.47 85.00 00.54.25 00.54.29 00.56.03 00.57.37 01.58.24 3.08
Patna 25.36 85.07 00.54.25 00.54.38 00.56.30 00.58.22 01.59.24 3.43
Bihar 25.11 85.31 00.54.25 00.54.37 00.56.26 00.58.14 01.59.24 3.36
Bhagalpur 25.15 87.00 00.55.25 00.55.37 00.57.02 00.58.27 02.00.24 2.49
Wiratnagar 26.29 87.17 00.00.16 00.56.01 00.57.47 00.59.34 02.01.53 3.33
Darjeeling 27.03 88.18 00.00.35 00.57.04 00.58.33 01.00.01 02.03.09 2.56
Shiligari 26.43 88.25 00.00.24 00.56.32 00.58.25 01.00.18 02.03.08 3.45
Thimbu 27.28 89.39 00.00.52 00.58.00 00.59.26 01.00.52 02.04.46 2.52
Dhubri 26.02 89.59 00.00.07 00.57.29 00.58.50 01.00.11 02.04.31 2.41
Dibrugarh 27.29 94.54 00.01.36 01.00.54 01.02.41 01.04.29 02.11.12 3.35
Chengdu 30.39 104.04 00.07.02 01.11.09 01.12.47 01.14.25 02.26.21 3.16
Suining 30.31 105.34 00.07.49 01.12.12 01.14.27 01.16.41 02.29.01 4.29
Chongqing 29.34 106.35 00.07.57 01.13.15 01.15.17 01.17.20 02.30.49 4.04
Xiaogan 30.55 113.54 00.14.37 01.23.25 01.26.07 01.28.49 02.45.23 5.24
Wuhan 30.36 114.17 00.14.52 01.23.58 01.26.40 01.29.22 02.46.18 5.24
Nanjing 32.03 118.47 00.20.25 --- 01.34.24 --- 02.55.17 99.99%
Hangzhou 30.15 120.10 00.21.23 01.34.15 01.36.54 01.39.33 02.59.25 5.18
Shanghai 31.14 121.28 00.23.23 01.36.45 01.39.16 01.41.46 03.01.41 5.00
Ningbo 29.52 121.33 00.23.06 01.37.25 01.39.35 01.41.45 03.02.48 4.19
Nazekai 28.21 129.29 00.35.20 --- 01.56.55 --- 03.22.32 99.90%
Akusaki Island 29.27 129.35 00.35.25 01.53.17 01.56.27 01.59.37 03.21.32 6.20
Akuseki 29.49 129.51 00.35.52 01.53.48 01.56.49 01.59.50 03.21.42 6.01
Kikai 28.18 129.56 00.36.09 01.57.03 01.57.55 01.58.46 03.23.37 1.42
Yaku 30.13 130.33 00.37.05 01.56.06 01.58.06 02.00.05 03.22.44 3.58
Tanega South tip 30.22 130.55 00.37.44 01.58.06 01.58.48 01.59.31 03.23.20 1.24
Kitaio Island 25.27 141.17 01.00.28 02.23.48 02.27.05 02.30.23 03.51.45 6.35
Ogasawara 27.05 142.11 01.01.26 --- 02.27.11 --- 03.50.40 99.10%
Enewetak Atoll 11.20 162.20 02.09.42 03.28.36 03.31.26 03.34.16 04.43.44 5.40
Bikini 11.37 165.33 02.16.11 --- 03.35.36 --- 04/45/41 97.00%
Kili 5.38 169.07 02.32.18 03.46.07 03.48.38 03.51.07 04.55.50 5.00
Jaluit 5.56 169.25 02.32.24 03.46.02 03.48.32 03.51.03 04.55.38 5.00
Majuro 7.03 171.10 02.33.56 --- 03.48.55 --- 04.55.01 97.10%
Kuma 3.09 172.57 02.42.23 03.53.17 03.55.40 03.58.04 05.00.20 4.47
Bairiki 1.19 172.58 02.45.00 --- 03.57.54 --- 05.02.10 99.60%
Tarawa Island 2.00 173.19 02.44.34 03.55.24 03.57.23 03.59.22 05.01.39 3.58
Binoinano 0.24 173.54 02.47.40 --- 03.59.45 --- 05.03.22 99.00%
Tauhunu -10.25 -161.00 03.19.44 --- 04.17.02 --- 04.34.54 99.70%
Roto -10.53 -165.49 03.17.53 --- 04.17.11 --- 04.53.27 99.60%

Return to 2009 Total Solar Eclipse page