Local circumstances for places where eclipse is visible on 1 August 2008

1st    This is time when the Moon makes initial contact with the Sun
2nd    The instant when the Moon covers the Sun completely
Max    The time of mid totality
3rd    The instant when the Moon reveals a tiny bit of the Sun again
4th    The time when the Moon leaves the Sun completely

Cover    The maximum percentage of the Sun covered by the Moon. If a percentage is not shown, the value is the duration of totality in minutes.seconds.

Location Lat Long 1st 2nd Max 3rd 4th Cover
Acinsk 56.17 90.30 09.43.11 --- --- 11.42.48 10.44.46 94.10%
Adana 37.01 35.17 09.57.23 --- --- 11.16.09 10.37.31 5.10%
Agra 27.11 78.01 10.36.53 --- --- 12.28.24 11.35.06 51.70%
Ahmadpur East 29.09 71.16 10.30.22 --- --- 12.24.19 11.29.53 45.40%
Ahmedabad 23.02 72.37 10.46.24 --- --- 12.30.44 11.40.48 34.80%
Ahvaz 31.19 48.42 10.19.37 --- --- 11.55.31 11.09.15 13.00%
Aim 58.50 134.15 09.44.57 --- --- 11.18.02 10.35.24 66.10%
Ajmer 26.27 74.38 10.37.57 --- --- 12.28.25 11.35.37 45.10%
Akola 20.44 77.00 10.52.14 --- --- 12.33.53 11.45.10 36.20%
Aksha 50.17 113.17 10.00.37 --- --- 11.46.44 10.55.07 80.10%
Akureyri 65.41 -18.04 08.16.54 --- --- 10.14.05 09.14.17 53.10%
Akyab 20.09 92.51 10.52.20 --- --- 12.22.02 11.44.46 54.50%
Al-Mobarraz 25.26 49.37 10.45.19 --- --- 11.57.41 11.22.33 5.40%
Alanja 36.32 32.02 10.03.39 --- --- 11.00.34 10.32.28 1.70%
Alba-Iulia 46.08 23.39 09.11.31 --- --- 10.48.41 10.00.17 10.50%
Aldan 58.37 125.22 09.46.22 --- --- 11.28.42 10.38.35 69.10%
Alderney 49.44 -2.12 08.35.07 --- --- 09.54.41 09.14.09 7.40%
Aleppo 36.12 37.10 10.00.54 --- --- 11.22.19 10.42.29 5.90%
Alert 82.28 -62.21 08.35.56 09.31.47 09.32.39 10.29.14 09.32.13 0.51
Alesund 62.32 6.08 08.28.40 --- --- 10.32.05 09.29.34 45.00%
Aligarh 27.53 78.05 10.35.17 --- --- 12.27.40 11.33.57 53.30%
Allahabad 25.27 81.51 10.41.28 --- --- 12.30.31 11.38.19 53.40%
Alma-Ata 43.15 76.57 10.00.48 --- --- 12.05.36 11.05.45 80.50%
Altai 46.24 96.15 10.04.07 --- --- 11.59.07 11.03.38 98.00%
Altay 47.48 88.07 09.58.03 10.59.27 11.00.45 11.58.10 11.00.06 1.18
Alwar 27.33 76.35 10.35.42 --- --- 12.27.46 11.34.12 50.40%
Amasya 40.40 35.50 09.40.05 --- --- 11.20.13 10.31.12 11.90%
Ambala 30.21 76.50 10.29.14 --- --- 12.24.35 11.29.28 56.60%
Amga 62.40 135.20 09.38.24 --- --- 11.18.30 10.29.16 65.40%
Amgu 45.48 137.36 10.03.07 --- --- 10.13.12 10.12.12 10.20%
Amiens 49.54 2.16 08.39.13 --- --- 10.03.39 09.20.43 8.40%
Amman 31.57 35.52 10.35.21 --- --- 11.03.08 10.49.22 0.20%
Ammassalik 65.36 -37.40 08.12.29 --- --- 10.04.17 09.07.09 58.40%
Amravati 20.56 77.45 10.51.43 --- --- 12.33.55 11.44.57 37.70%
Amritsar 31.35 74.53 10.25.40 --- --- 12.22.37 11.26.46 56.10%
Amsterdam 52.23 4.54 08.36.11 --- --- 10.15.49 09.25.11 15.00%
An Najaf 31.59 44.19 10.18.16 --- --- 11.43.59 11.02.24 8.00%
Angarsk 52.34 103.54 09.55.07 --- --- 11.46.42 10.52.32 85.00%
Angkor Wat 13.26 103.52 11.01.19 --- --- 11.28.12 11.27.12 30.50%
Ankara 39.56 32.52 09.42.42 --- --- 11.10.36 10.27.24 7.30%
Anshan 41.08 122.59 10.14.14 --- --- 10.59.12 10.58.12 78.90%
Antalya 36.53 30.42 10.03.13 --- --- 10.54.30 10.29.07 1.20%
Antwerp 51.13 4.25 08.38.06 --- --- 10.11.57 09.24.15 12.00%
Anupgarth 29.10 73.10 10.30.54 --- --- 12.25.02 11.30.31 48.50%
Anyang 37.23 126.55 10.18.18 --- --- 10.35.12 10.34.12 22.00%
Anzero-Sudzensk 56.07 86.00 09.41.07 --- --- 11.43.14 10.44.03 98.60%
Apeldoorn 52.13 5.57 08.37.31 --- --- 10.17.24 09.26.41 14.90%
Arad 46.15 21.40 09.09.36 --- --- 10.43.07 09.56.25 9.20%
Arak 34.00 49.40 10.09.22 --- --- 11.56.00 11.04.39 19.10%
Archangel 64.42 40.49 08.54.27 --- --- 11.07.58 10.01.52 73.00%
Arkhangel'skaya 75.53 59.13 08.57.09 09.58.51 10.00.40 11.01.26 09.59.45 1.48
Arsuk 61.13 -48.10 08.08.22 --- --- 09.53.25 08.59.37 51.80%
Asansol 23.41 86.59 10.45.38 --- --- 12.31.49 11.40.54 56.10%
Ashkhabad 37.37 58.23 10.01.53 --- --- 12.04.22 11.05.42 40.40%
Astrakhan 46.22 48.05 09.30.58 --- --- 11.40.03 10.37.31 41.00%
Atara 63.10 129.10 09.38.14 --- --- 11.20.32 10.30.17 67.20%
Athlone 53.26 -7.57 08.22.58 --- --- 09.58.16 09.09.31 16.10%
Atyrau 47.06 51.54 09.32.36 --- --- 11.43.44 10.40.19 48.40%
Augsburg 48.22 10.53 08.52.32 --- --- 10.18.13 09.34.57 7.60%
Aurangabad 19.53 75.20 10.54.32 --- --- 12.33.55 11.46.16 32.00%
Bagdarin 54.28 113.38 09.53.23 --- --- 11.40.06 10.48.06 76.80%
Baghdad 33.21 44.25 10.12.00 --- --- 11.44.20 10.59.35 10.30%
Baghlan 36.14 68.46 10.11.37 --- --- 12.14.02 11.15.32 55.30%
Bago 17.20 96.29 10.56.55 --- --- 12.03.26 11.47.08 51.10%
Bahawalpur 29.24 71.41 10.29.51 --- --- 12.24.13 11.29.35 46.60%
Bahrain 26.00 50.35 10.41.32 --- --- 12.00.40 11.22.21 7.40%
Bajan Uul 49.10 112.50 10.02.30 --- --- 11.48.39 10.57.03 81.40%
Bakhtaran 34.23 47.00 10.07.34 --- --- 11.50.18 11.00.42 15.70%
Bakhtaran 31.28 54.54 10.19.07 --- --- 12.06.59 11.15.14 22.90%
Baku 40.23 49.51 09.48.34 --- --- 11.50.05 10.51.31 31.50%
Balej 51.36 116.38 09.58.31 --- --- 11.43.11 10.52.11 77.00%
Bampur 27.20 59.30 10.33.16 --- --- 12.16.41 11.27.07 22.70%
Bandar Abbas 27.15 56.15 10.33.48 --- --- 12.12.07 11.24.52 17.50%
Banff 57.40 -2.32 08.23.51 --- --- 10.15.05 09.18.20 28.30%
Bangalore 12.58 77.36 11.12.22 --- --- 12.36.48 11.56.04 19.90%
Bangkok 13.45 100.31 11.02.07 --- --- 11.42.12 11.41.12 42.80%
Bantry 51.40 -9.28 08.24.01 --- --- 09.50.52 09.06.27 11.70%
Baotou 40.40 109.59 10.16.30 --- --- 11.50.37 11.11.09 93.60%
Bareilly 28.21 79.25 10.34.32 --- --- 12.27.17 11.33.23 56.20%
Barguzin 53.37 109.38 09.54.23 --- --- 11.43.01 10.50.10 80.00%
Bari 26.39 77.39 10.38.03 --- --- 12.28.55 11.35.55 50.00%
Barisal 22.42 90.22 10.47.36 --- --- 12.32.01 11.41.53 57.90%
Barnaul 53.22 83.45 09.44.58 10.47.21 10.49.37 11.48.18 10.48.29 2.16
Barrow 71.17 -156.47 09.00.52 --- --- 09.21.12 09.20.12 28.10%
Bartin 41.37 32.20 09.34.50 --- --- 11.10.13 10.23.18 9.70%
Barunhara 48.55 106.44 10.02.14 --- --- 11.51.39 10.58.35 86.00%
Basle 47.35 7.35 08.52.25 --- --- 10.06.58 09.29.15 4.90%
Basra 30.30 47.47 10.23.19 --- --- 11.53.32 11.09.55 10.40%
Bassein 16.46 94.45 10.58.25 --- --- 12.09.33 11.48.23 47.90%
Batdambang 13.06 103.12 11.02.10 --- --- 11.30.12 11.29.12 31.30%
Bathurst 47.37 -65.43 09.06.22 --- --- 09.29.12 09.06.13 19.90%
Batman 37.52 41.07 09.52.58 --- --- 11.34.44 10.45.16 13.50%
Batumi 41.37 41.38 09.39.29 --- --- 11.34.07 10.38.24 21.40%
Bayana 26.55 77.18 10.37.22 --- --- 12.28.34 11.35.25 50.10%
Bedford 52.08 -0.29 08.31.31 --- --- 10.05.36 09.17.38 13.20%
Begoro 50.56 4.02 08.38.22 --- --- 10.10.23 09.23.37 11.20%
Behala 22.31 88.19 10.48.01 --- --- 12.32.38 11.42.26 55.00%
Beijing 39.55 116.25 10.17.15 --- --- 11.23.10 11.10.02 90.40%
Beirut 33.53 35.31 10.17.31 --- --- 11.10.45 10.44.32 1.50%
Beleshi 49.42 87.25 09.54.02 10.55.19 10.57.30 11.54.53 10.56.24 2.11
Belfast 54.35 -5.56 08.23.25 --- --- 10.03.59 09.12.34 19.20%
Belgaum 15.52 74.31 11.05.32 --- --- 12.35.11 11.52.03 22.30%
Belgrade 44.48 20.36 09.15.07 --- --- 10.36.41 09.55.55 5.70%
Bergen 60.24 5.20 08.28.35 --- --- 10.29.08 09.27.59 38.20%
Berlin 52.32 13.24 08.44.05 --- --- 10.32.44 09.37.54 18.90%
Berne 46.57 7.28 08.55.08 --- --- 10.03.51 09.29.07 3.80%
Berwick 55.47 -2.00 08.25.31 --- --- 10.12.07 09.17.44 22.80%
Bhagalpur 25.15 87.00 10.42.25 --- --- 12.30.20 11.38.36 59.70%
Bhavnagar 21.46 72.09 10.49.47 --- --- 12.31.26 11.42.44 31.40%
Bhilai 21.13 81.26 10.50.57 --- --- 12.34.11 11.44.42 43.30%
Bhind 26.33 78.47 10.38.30 --- --- 12.29.11 11.36.15 51.50%
Bhopal 23.16 77.24 10.46.03 --- --- 12.32.03 11.41.19 42.30%
Bhusaval 21.01 75.56 10.51.35 --- --- 12.33.24 11.44.37 35.30%
Biel 46.27 8.13 08.58.18 --- --- 10.03.30 09.30.34 3.10%
Bien Hoa 10.57 106.49 11.04.08 --- --- 11.13.12 11.12.12 6.80%
Bihar 25.11 85.31 10.42.26 --- --- 12.30.35 11.38.46 57.70%
Bikaner 28.01 73.18 10.33.47 --- --- 12.26.22 11.32.34 46.30%
Birjand 32.53 59.13 10.15.53 --- --- 12.11.07 11.15.58 32.70%
Birmingham 52.29 -1.53 08.29.37 --- --- 10.04.18 09.15.59 13.90%
Bishkek 42.54 74.36 10.00.02 --- --- 12.05.41 11.05.27 76.50%
Biysk 52.31 85.09 09.47.23 10.49.22 10.51.39 11.49.53 10.50.31 2.17
Blackpool 53.48 -3.02 08.26.43 --- --- 10.06.04 09.15.20 17.20%
Blagovescensk 50.17 127.32 09.59.41 --- --- 11.07.27 10.50.35 72.80%
Blatnitsa 43.41 28.32 09.24.22 --- --- 11.00.15 10.12.49 9.80%
Bled 46.12 14.06 09.04.11 --- --- 10.20.03 09.41.52 4.70%
Boda 67.19 14.28 08.34.14 --- --- 10.42.45 09.38.04 62.70%
Bokaro 23.45 86.07 10.45.28 --- --- 12.31.53 11.40.52 55.20%
Bologna 44.30 11.20 09.12.57 --- --- 10.01.56 09.37.17 1.20%
Bolzano 46.31 11.19 09.00.31 --- --- 10.12.51 09.36.22 4.20%
Bombay 18.58 72.50 10.57.22 --- --- 12.33.20 11.47.17 26.50%
Bonavista 48.39 -53.07 08.12.41 --- --- 09.26.42 08.44.21 23.20%
Bonn 50.43 7.06 08.41.55 --- --- 10.16.03 09.28.18 11.50%
Boras 57.44 12.55 08.36.26 --- --- 10.37.20 09.36.17 33.20%
Bordeaux 44.50 -0.34 09.06.04 --- --- 09.23.25 09.14.43 0.10%
Borujerd 33.54 48.47 10.09.36 --- --- 11.54.21 11.03.51 17.50%
Borz'a 50.24 116.31 10.00.31 --- --- 11.45.02 10.54.08 78.00%
Boulogne 50.43 1.37 08.36.29 --- --- 10.05.06 09.19.59 10.10%
Bournemouth 50.43 -1.53 08.33.01 --- --- 09.58.49 09.15.05 9.60%
Bradford 53.48 -1.45 08.27.50 --- --- 10.07.58 09.16.53 17.40%
Braila 45.17 27.58 09.17.48 --- --- 10.59.58 10.09.23 12.50%
Brasov 45.39 25.35 09.14.45 --- --- 10.53.37 10.04.30 11.10%
Bratislava 48.10 17.10 08.58.58 --- --- 10.34.09 09.46.21 10.30%
Bratsk 56.05 101.48 09.48.05 --- --- 11.41.19 10.46.16 84.20%
Bremen 53.06 8.47 08.38.36 --- --- 10.24.36 09.30.53 18.20%
Brest 48.23 -4.29 08.36.49 --- --- 09.44.55 09.10.16 4.60%
Bridgwater 51.07 -3.00 08.31.04 --- --- 09.58.19 09.13.48 10.50%
Brighton 50.50 -0.09 08.34.28 --- --- 10.02.13 09.17.31 10.10%
Bristol 51.26 -2.35 08.30.50 --- --- 10.00.01 09.14.31 11.20%
Brno 49.13 16.40 08.55.13 --- --- 10.34.49 09.44.46 12.40%
Bruges 51.13 3.14 08.36.57 --- --- 10.09.39 09.22.30 11.70%
Brussels 50.51 4.22 08.38.54 --- --- 10.10.49 09.24.07 11.10%
Bucharest 44.26 26.05 09.19.52 --- --- 10.53.38 10.07.06 9.10%
Budapest 47.29 19.05 09.02.58 --- --- 10.38.01 09.50.24 10.00%
Bukhta Tikhaya 80.20 52.50 08.51.52 --- --- 10.53.19 09.52.51 99.00%
Bulgan 48.48 103.33 10.01.49 --- --- 11.53.00 10.59.08 88.70%
Buraidah 26.20 43.59 10.51.58 --- --- 11.35.39 11.14.11 1.00%
Burgas 42.30 27.29 09.29.13 --- --- 10.55.21 10.12.41 6.70%
Burghead 57.43 -3.30 08.23.07 --- --- 10.13.57 09.17.23 28.30%
Bursa 40.12 29.04 09.41.32 --- --- 10.56.55 10.19.39 4.20%
Buyaga 59.42 126.59 09.44.25 --- --- 11.26.25 10.36.25 68.20%
Bydgoszcz 53.16 18.00 08.47.08 --- --- 10.42.40 09.44.37 23.60%
Calicut 11.15 75.46 11.18.22 --- --- 12.35.39 11.58.16 14.30%
Cam Ranh 11.54 109.09 11.01.22 --- --- 11.05.12 11.04.12 2.00%
Cambridge 52.13 0.08 08.31.58 --- --- 10.06.52 09.18.30 13.50%
Cambridge Bay 69.07 -205.05 09.23.29 --- --- 11.02.06 10.13.17 64.60%
Can Tho 10.02 105.47 11.06.15 --- --- 11.16.12 11.15.12 7.50%
Canton 23.08 113.15 10.42.35 --- --- 11.04.12 11.03.12 29.60%
Cardiff 51.28 -3.09 08.30.13 --- --- 09.59.13 09.13.49 11.30%
Caribou 46.52 -68.01 09.17.49 --- --- 09.29.12 09.17.13 8.40%
Carlisle 54.54 -2.55 08.25.35 --- --- 10.08.53 09.16.09 20.30%
Carlow 52.50 -6.58 08.24.32 --- --- 09.57.49 09.10.07 14.50%
Carmarthen 51.52 -4.20 08.28.23 --- --- 09.58.39 09.12.34 12.20%
Ceremchovo 53.09 103.05 09.53.50 --- --- 11.45.58 10.51.32 85.20%
Cernogorsk 53.49 91.18 09.48.11 --- --- 11.47.13 10.49.34 95.40%
Ch'ongjin 41.47 129.50 10.11.22 --- --- 10.33.12 10.32.12 31.10%
Ch'ongju 36.39 127.31 10.19.03 --- --- 10.31.12 10.30.12 13.70%
Chabarovsk 48.27 135.06 10.00.26 --- --- 10.31.12 10.30.12 47.40%
Chadan 51.16 91.35 09.53.07 --- --- 11.51.43 10.54.24 97.50%
Chagda 58.44 130.38 09.45.40 --- --- 11.26.02 10.36.49 67.20%
Chaman 30.55 66.27 10.24.09 --- --- 12.19.40 11.24.29 41.10%
Chanda 19.57 79.25 10.54.00 --- --- 12.34.52 11.46.30 37.70%
Chandigarh 30.44 76.55 10.28.22 --- --- 12.24.07 11.28.49 57.50%
Changchun 43.53 125.19 10.09.43 --- --- 10.57.12 10.56.12 78.70%
Changsha 28.12 112.58 10.35.19 --- --- 11.14.12 11.13.12 67.90%
Channel-Port aux Basques 47.34 -59.09 08.40.13 --- --- 09.26.32 08.44.31 25.30%
Chao'an 23.41 116.38 10.40.32 --- --- 10.52.12 10.51.12 12.50%
Chara 56.55 118.22 09.49.24 --- --- 11.34.20 10.43.04 72.90%
Charleroi 50.25 4.27 08.40.02 --- --- 10.09.43 09.24.09 10.10%
Charlottetown 46.14 -63.07 09.00.02 --- --- 09.25.12 08.59.13 19.10%
Chatrapur 19.22 85.02 10.54.51 --- --- 12.35.26 11.47.08 43.60%
Chelyabinsk 55.10 61.24 09.24.57 --- --- 11.38.13 10.33.33 77.50%
Chengdu 30.39 104.04 10.32.57 --- --- 11.54.02 11.27.33 89.70%
Cherbourg 49.40 -1.35 08.35.56 --- --- 09.55.31 09.14.59 7.30%
Cherkessk 44.17 42.04 09.31.30 --- --- 11.32.51 10.33.49 27.60%
Cherskiy 68.45 161.18 09.22.03 --- --- 10.59.32 10.11.15 64.50%
Chiang Mai 18.47 98.59 10.53.40 --- --- 11.55.31 11.44.33 57.10%
Chibit 50.19 87.36 09.52.57 10.54.12 10.56.22 11.53.47 10.55.17 2.1
Chilka Lake 19.40 85.25 10.54.09 --- --- 12.35.13 11.46.42 44.80%
Chiniot 31.43 72.59 10.24.37 --- --- 12.21.53 11.25.53 53.40%
Chirawa 28.14 75.42 10.33.52 --- --- 12.26.49 11.32.50 50.50%
Chittagong 22.20 91.50 10.48.14 --- --- 12.29.22 11.42.07 58.70%
Chokurdakh 70.37 147.53 09.22.43 --- --- 11.03.28 10.13.38 65.80%
Chon Buri 13.22 100.59 11.02.38 --- --- 11.39.12 11.38.12 39.70%
Chongqing 29.34 106.35 10.34.27 --- --- 11.42.04 11.28.09 89.40%
Chonju 35.49 127.08 10.20.17 --- --- 10.31.12 10.30.12 11.70%
Choya 52.00 86.33 09.49.10 10.50.52 10.52.50 11.50.49 10.51.51 1.58
Choybalsan 48.04 114.30 10.04.23 --- --- 11.49.30 10.58.24 81.40%
Chulman 56.50 124.52 09.49.27 --- --- 11.31.31 10.41.34 69.90%
Churu 28.17 74.57 10.33.33 --- --- 12.26.34 11.32.34 49.40%
Cita 52.03 113.30 09.57.36 --- --- 11.43.56 10.52.10 78.50%
Cluj-Napoca 46.47 23.37 09.09.10 --- --- 10.49.25 09.59.27 11.90%
Cochin 9.58 76.14 11.22.00 --- --- 12.35.23 11.59.50 12.30%
Coimbatore 11.00 76.58 11.18.21 --- --- 12.36.13 11.58.33 15.10%
Colchester 51.54 0.55 08.33.17 --- --- 10.07.21 09.19.26 12.90%
Cologne 50.56 6.57 08.41.14 --- --- 10.16.18 09.28.05 12.00%
Colombo 6.56 79.51 11.28.38 --- --- 12.35.27 12.02.58 10.00%
Comilla 23.27 91.12 10.46.07 --- --- 12.31.08 11.40.43 60.60%
Compiegne 49.24 2.50 08.41.13 --- --- 10.03.01 09.21.27 7.40%
Con Dao 8.41 106.35 11.08.11 --- --- 11.11.12 11.10.12 1.30%
Cong 53.32 -9.17 08.21.46 --- --- 09.56.53 09.08.12 16.40%
Constanta 44.14 28.38 09.22.13 --- --- 11.01.03 10.12.09 11.00%
Copenhagen 55.41 12.34 08.38.20 --- --- 10.34.58 09.36.03 27.10%
Cork 51.56 -8.28 08.24.31 --- --- 09.53.02 09.07.46 12.30%
Corum 40.30 34.57 09.40.30 --- --- 11.17.36 10.30.01 10.50%
Craiova 44.18 23.47 09.19.10 --- --- 10.46.07 10.02.50 7.00%
Cuttack 20.30 85.50 10.52.20 --- --- 12.34.35 11.45.31 47.30%
Da Nang 16.04 108.13 10.55.08 --- --- 11.14.12 11.13.12 21.90%
Daegu 35.52 128.36 10.19.39 --- --- 10.25.12 10.24.12 4.30%
Dalian 38.53 121.35 10.17.49 --- --- 11.00.12 10.59.12 76.00%
Daltenganj 24.02 84.05 10.44.46 --- --- 12.31.49 11.40.32 53.20%
Daman 20.25 72.49 10.53.23 --- --- 12.32.35 11.45.02 29.60%
Damascus 33.30 36.18 10.18.44 --- --- 11.13.53 10.46.45 1.70%
Dammam 26.25 50.06 10.40.04 --- --- 11.59.28 11.21.01 7.40%
Darchan 49.28 105.56 10.01.07 --- --- 11.51.04 10.57.45 86.10%
Darhan 49.34 106.23 10.01.02 --- --- 11.50.45 10.57.32 85.70%
Darjeeling 27.03 88.18 10.38.54 --- --- 12.28.14 11.35.49 65.40%
Darlington 54.33 -1.33 08.27.07 --- --- 10.10.04 09.17.33 19.40%
Datsan Sanaga 50.43 102.49 09.58.12 --- --- 11.50.07 10.55.51 87.50%
Dawei 14.05 98.12 11.02.23 --- --- 11.52.02 11.50.07 44.10%
Debrecen 47.30 21.37 09.05.04 --- --- 10.44.55 09.55.02 11.90%
Dehra Dun 30.19 78.02 10.29.42 --- --- 12.24.49 11.29.49 58.30%
Deir Ez-Zor 35.20 40.05 10.04.07 --- --- 11.31.43 10.49.03 7.90%
Delhi 28.40 77.13 10.33.15 --- --- 12.26.39 11.32.27 53.70%
Dera Ghazi Khan 30.03 70.38 10.27.53 --- --- 12.23.00 11.28.01 46.20%
Dera Ismail Khan 31.51 70.56 10.23.28 --- --- 12.20.57 11.24.50 50.30%
Dhaka 23.43 90.25 10.45.36 --- --- 12.31.06 11.40.27 60.30%
Dhanbad 23.48 86.27 10.45.22 --- --- 12.31.48 11.40.47 55.70%
Dhaulpur 26.42 77.54 10.37.58 --- --- 12.28.54 11.35.52 50.50%
Dhubri 26.02 89.59 10.41.03 --- --- 12.28.58 11.37.12 65.20%
Dibrugarh 27.29 94.54 10.38.32 --- --- 12.25.15 11.34.21 74.00%
Dieppe 49.54 1.04 08.38.00 --- --- 10.01.18 09.18.55 8.20%
Differdange 49.32 5.53 08.43.54 --- --- 10.10.00 09.26.19 8.40%
Dijon 47.19 5.03 08.51.10 --- --- 09.59.20 09.24.49 3.80%
Diu 20.42 70.58 10.52.49 --- --- 12.31.27 11.44.10 27.50%
Diyarbakir 37.55 40.14 09.52.35 --- --- 11.32.23 10.43.50 12.40%
Doha 25.17 51.32 10.43.56 --- --- 12.02.59 11.24.43 7.60%
Donegal 54.39 -8.08 08.21.37 --- --- 10.01.20 09.10.18 19.30%
Donetsk 48.00 37.48 09.17.45 --- --- 11.21.55 10.21.05 29.90%
Dongguan 23.03 113.46 10.42.31 --- --- 11.02.12 11.01.12 26.00%
Dorchester 50.42 -2.28 08.32.29 --- --- 09.57.47 09.14.16 9.50%
Dortmund 51.32 7.27 08.40.22 --- --- 10.18.47 09.28.52 13.70%
Douglas 54.09 -4.29 08.25.04 --- --- 10.04.52 09.13.52 18.10%
Dover 51.07 1.19 08.35.17 --- --- 10.05.46 09.19.42 11.00%
Drammen 59.45 10.15 08.32.43 --- --- 10.35.01 09.33.09 38.00%
Dresden 51.03 13.45 08.47.36 --- --- 10.31.11 09.38.56 15.20%
Dubai 25.14 55.17 10.41.37 --- --- 12.11.15 11.28.05 12.60%
Dublin 53.20 -6.15 08.24.31 --- --- 10.00.14 09.11.18 15.80%
Dudelange 49.28 6.05 08.44.17 --- --- 10.10.13 09.26.38 8.40%
Dumakon 63.16 143.09 09.35.52 --- --- 11.12.46 10.25.38 64.00%
Duncansby Head 58.39 -3.01 08.23.05 --- --- 10.16.13 09.18.31 31.10%
Dunnet Head 58.40 -3.22 08.22.49 --- --- 10.15.49 09.18.11 31.20%
Durgapur 23.29 87.20 10.46.03 --- --- 12.31.57 11.41.10 56.10%
Durness 58.34 -4.45 08.21.53 --- --- 10.13.59 09.16.46 30.70%
Durres 41.18 19.28 09.40.49 --- --- 10.14.18 09.57.34 0.30%
Durrow 53.20 -7.31 08.23.27 --- --- 09.58.33 09.09.54 15.80%
Dushanbe 38.35 68.48 10.05.58 --- --- 12.10.34 11.10.59 59.80%
Dusseldorf 51.13 6.47 08.40.25 --- --- 10.16.40 09.27.49 12.70%
Dymyaken 65.30 142.00 09.32.28 --- --- 11.11.52 10.22.51 64.50%
Eastport 44.54 -67.00 09.19.18 --- --- 09.25.12 09.19.13 3.00%
Edinburgh 55.57 -3.12 08.24.26 --- --- 10.10.49 09.16.30 23.20%
Eindhoven 51.26 5.30 08.38.41 --- --- 10.14.39 09.25.54 12.80%
Eisenerz 47.32 15.54 09.00.05 --- --- 10.29.20 09.44.27 8.20%
Elazig 38.38 39.21 09.49.28 --- --- 11.29.55 10.40.59 12.50%
Elsinore 56.03 12.38 08.37.57 --- --- 10.35.27 09.36.06 28.20%
Enschede 52.13 6.55 08.38.27 --- --- 10.19.15 09.28.06 15.20%
Erdenet 46.18 100.35 10.05.36 --- --- 11.58.01 11.03.41 94.10%
Erfurt 50.58 11.02 08.45.09 --- --- 10.25.05 09.34.33 13.70%
Erode 11.21 77.44 11.16.51 --- --- 12.36.40 11.58.06 16.70%
Erzin 50.16 95.14 09.56.33 --- --- 11.52.51 10.56.37 94.90%
Esbjerg 55.28 8.28 08.34.52 --- --- 10.27.47 09.30.33 24.60%
Esfahan 32.40 51.38 10.14.28 --- --- 12.00.39 11.09.35 19.80%
Espoo 60.10 24.42 08.44.38 --- --- 10.54.39 09.49.39 47.90%
Essen 52.43 7.56 08.38.29 --- --- 10.22.15 09.29.38 16.90%
Etawah 26.46 79.03 10.38.03 --- --- 12.28.59 11.35.56 52.30%
Eureka 79.59 -85.51 08.35.42 --- --- 10.25.33 09.30.13 98.40%
Exeter 50.43 -3.31 08.31.24 --- --- 09.56.07 09.12.54 9.50%
FAROE Is. 62.00 -7.00 08.20.15 --- --- 10.17.17 09.17.36 41.10%
FLANNAN IS. 58.17 -7.35 08.20.02 --- --- 10.10.11 09.13.53 29.80%
Faisalabad 31.25 73.05 10.25.22 --- --- 12.22.18 11.26.28 52.90%
Falmouth 50.09 -5.05 08.31.08 --- --- 09.51.33 09.10.32 8.10%
Farah 32.22 62.07 10.18.31 --- --- 12.14.35 11.19.06 36.70%
Fatehpur 25.55 80.48 10.40.16 --- --- 12.30.00 11.37.30 53.00%
Fethiye 36.37 29.06 10.11.04 --- --- 10.41.29 10.26.22 0.20%
Ffbruck 48.11 11.15 08.53.32 --- --- 10.18.36 09.35.39 7.40%
Firozabad 27.09 78.25 10.37.03 --- --- 12.28.30 11.35.13 52.20%
Florence 43.46 11.15 09.20.06 --- --- 09.55.02 09.37.29 0.40%
Fort William 56.48 -5.08 08.22.22 --- --- 10.10.05 09.15.04 25.50%
Frankfurt 50.07 8.41 08.45.01 --- --- 10.17.55 09.30.51 10.70%
Fraserburgh 57.41 -2.00 08.24.14 --- --- 10.15.49 09.18.54 28.40%
Fredericton 45.44 -66.40 09.15.40 --- --- 09.26.12 09.15.13 7.20%
Freiburg 47.59 7.50 08.51.04 --- --- 10.09.10 09.29.38 5.80%
Fushun 41.52 123.53 10.12.58 --- --- 10.57.12 10.56.12 76.80%
Fuzhou 26.06 119.17 10.36.11 --- --- 10.45.12 10.44.12 8.70%
Galati 45.27 28.02 09.17.14 --- --- 11.00.16 10.09.16 12.90%
Galle 6.01 80.13 11.31.15 --- --- 12.34.49 12.03.52 8.60%
Galway 53.16 -9.03 08.22.14 --- --- 09.56.24 09.08.13 15.70%
Gasiantep 37.06 37.23 09.56.14 --- --- 11.23.43 10.40.58 7.50%
Gauting 48.04 11.23 08.54.05 --- --- 10.18.36 09.35.56 7.20%
Gaya 24.47 85.00 10.43.13 --- --- 12.31.02 11.39.23 56.10%
Gdansk 54.20 18.40 08.45.58 --- --- 10.44.40 09.45.03 27.00%
Geneva 46.12 6.10 08.57.58 --- --- 09.56.17 09.26.49 2.20%
Genoa 44.24 8.56 09.13.27 --- --- 09.51.43 09.32.29 0.60%
Georgetown 5.30 100.28 11.17.58 --- --- 11.31.12 11.30.12 8.60%
Ghaziabad 28.40 77.26 10.33.19 --- --- 12.26.40 11.32.30 54.00%
