Local circumstances for places where eclipse is visible on 26 Mar 2006

If a percentage is not shown in the percentage column, the value is the duration of totality in minutes.seconds.

Location Lat   Long   Start End Mid Percent
ANAPHI 36.24 N 25.5 E 09.29.51 12.05.41 10.48.00 93.70%
ASCENSION 8.00 S 14.15 W 07.39.42 09.47.05 08.40.00 81.20%
AZORES 38.25 N 28.2 W 09.13.46 10.11.42 09.42.00 4.20%
Abidjan 5.26 N 3.58 W 07.58.07 10.23.11 09.07.00 98.40%
Abu Dhabi 24.28 N 54.25 E 10.22.21 12.13.59 11.20.00 20.70%
Accra 5.35 N 0.15 W 08.00.50 10.29.38 09.11.48 2.49
Acinsk 56.17 N 90.3 E 10.44.55 12.23.27 11.43.00 87.10%
Adana 37.01 N 35.17 E 09.44.45 12.18.30 11.03.00 95.90%
AddisAbaba 9.02 N 38.42 E 09.31.20 11.13.38 10.23.00 10.30%
Aden 12.45 N 45 E 09.58.56 11.27.41 10.44.00 6.90%
Agadez 17.00 N 7.56 E 08.28.32 11.06.43 09.45.00 95.80%
Agadir 30.26 N 9.36 W 08.49.49 10.46.36 09.46.00 30.20%
Aghios Nikolaos 35.06 N 25.24 E 09.26.55 12.03.58 10.46.00 96.30%
Agra 27.11 N 78.01 E 11.08.15 12.28.45 11.50.00 12.70%
Ahmadpur East 29.09 N 71.16 E 10.54.29 12.31.28 11.45.00 20.60%
Ahmedabad 23.02 N 72.37 E 11.12.11 12.13.51 11.44.00 4.50%
Ahvaz 31.19 N 48.42 E 10.05.57 12.24.43 11.17.00 50.80%
Ajmer 26.27 N 74.38 E 11.05.20 12.26.02 11.47.00 11.60%
Akola 20.44 N 77 E 11.33.43 11.59.47 11.47.00 0.40%
Akureyri 65.41 N 18.04 W 10.22.05 10.50.16 10.36.00 0.50%
Al Jaghbub 29.42 N 24.38 E 09.15.52 11.56.51 10.36.00 99.00%
Al Obeid 13.11 N 30.1 E 09.02.10 11.27.43 10.14.00 39.30%
Al-Mobarraz 25.26 N 49.37 E 10.07.56 12.14.07 11.13.00 30.20%
Alagoinhas 12.07 S 38.26 W 08.41.29 09.27.00 08.42.00 71.40%
Alanja 36.32 N 32.02 E 09.38.57 12.14.15 10.57.24 1.55
Alba-Iulia 46.08 N 23.39 E 09.45.05 12.05.55 10.56.00 62.90%
Alborg 57.01 N 9.57 E 09.58.17 11.41.08 10.50.00 22.10%
Alderney 49.44 N 2.12 W 09.40.33 11.17.29 10.28.00 16.60%
Aleppo 36.12 N 37.1 E 09.46.49 12.19.58 11.05.00 89.50%
Alesund 62.32 N 6.08 E 10.08.05 11.32.59 10.50.00 12.90%
Alexandria 31.13 N 29.55 E 09.27.11 12.06.11 10.47.00 90.40%
Algiers 36.42 N 3.08 E 09.10.12 11.22.38 10.15.00 42.20%
Alicante 38.2 N 0.31 W 09.12.46 11.15.27 10.13.00 32.90%
Aligarh 27.53 N 78.05 E 11.06.43 12.30.25 11.50.00 14.60%
Allahabad 25.27 N 81.51 E 11.17.11 12.24.48 11.52.00 7.80%
Alma-Ata 43.15 N 76.57 E 10.45.39 12.45.21 11.48.00 70.00%
Altai 46.24 N 96.15 E 10.53.46 11.54.13 11.51.00 81.80%
Altay 47.48 N 88.07 E 10.49.34 12.27.31 11.49.00 86.60%
Alwar 27.33 N 76.35 E 11.05.33 12.29.19 11.49.00 14.00%
Amadora 38.45 N 9.13 W 09.12.02 10.54.56 10.02.00 19.60%
Amasya 40.4 N 35.5 E 09.50.23 12.21.09 11.07.24 1.53
Ambala 30.21 N 76.5 E 11.00.19 12.35.05 11.49.00 22.30%
Amiens 49.54 N 2.16 E 09.41.31 11.27.05 10.34.00 21.70%
Amman 31.57 N 35.52 E 09.39.10 12.14.11 10.58.00 78.50%
Amravati 20.56 N 77.45 E 11.33.16 12.01.39 11.48.00 0.50%
Amritsar 31.35 N 74.53 E 10.55.49 12.36.40 11.48.00 26.90%
Amsterdam 52.23 N 4.54 E 09.47.37 11.32.39 10.40.00 22.00%
An Najaf 31.59 N 44.19 E 09.56.35 12.22.18 11.11.00 60.90%
Andorra La Vella 42.3 N 1.3 E 09.23.47 11.22.46 10.22.00 30.20%
Angarsk 52.34 N 103.54 E 10.50.20 11.27.00 11.27.00 58.60%
Angra do Heroismo 38.39 N 27.13 W 09.14.09 10.14.01 09.44.00 4.50%
Ankara 39.56 N 32.52 E 09.45.13 12.17.20 11.02.00 98.20%
Annaba 36.54 N 7.46 E 09.13.18 11.33.05 10.22.00 51.20%
Antalya 36.53 N 30.42 E 09.37.29 12.12.49 10.56.12 3.25
Antwerp 51.13 N 4.25 E 09.44.56 11.31.39 10.38.00 22.90%
Anupgarth 29.1 N 73.1 E 10.57.25 12.32.01 11.46.00 19.90%
Anzero-Sudzensk 56.07 N 86 E 10.43.22 12.38.55 11.43.00 87.70%
Apeldoorn 52.13 N 5.57 E 09.47.29 11.34.42 10.41.00 23.50%
Aracaju 10.55 S 37.04 W 08.35.42 09.29.00 08.36.00 83.60%
Arad 46.15 N 21.4 E 09.43.38 12.02.51 10.53.00 58.90%
Arak 34 N 49.4 E 10.08.47 12.28.53 11.21.00 58.70%
Arapiraca 9.45 S 36.39 W 08.33.46 09.30.00 08.34.00 89.50%
Archangel 64.42 N 40.49 E 10.21.13 12.11.16 11.17.00 37.50%
Ariana 36.52 N 10.12 E 09.14.52 11.38.11 10.25.00 56.40%
Arrecife 28.57 N 13.32 W 08.45.11 10.36.01 09.39.00 27.10%
As Sallum 31.31 N 25.09 E 09.20.00 11.59.55 10.40.00 3.45
Asansol 23.41 N 86.59 E 11.27.21 12.19.52 11.54.00 3.90%
Ashkhabad 37.37 N 58.23 E 10.25.08 12.37.30 11.34.00 60.60%
Asmara 15.2 N 38.58 E 09.32.13 11.39.02 10.36.00 23.00%
Astrakhan 46.22 N 48.05 E 10.12.24 12.33.10 11.25.00 1.37
Asyut 27.14 N 31.07 E 09.23.13 12.01.51 10.43.00 75.50%
Atakpame 7.31 N 1.07 E 08.04.55 10.35.43 09.16.36 3.3
Atbara 17.42 N 34 E 09.17.52 11.43.41 10.31.00 40.80%
Athens 37.58 N 23.46 E 09.30.10 12.03.38 10.47.00 84.70%
Athlone 53.26 N 7.57 W 09.49.41 11.06.09 10.27.00 8.40%
Atyrau 47.06 N 51.54 E 10.17.26 12.35.41 11.28.36 2.58
Augsburg 48.22 N 10.53 E 09.40.57 11.44.06 10.42.00 36.10%
BABYLON 32.33 N 44.25 E 09.57.10 12.23.07 11.12.00 62.60%
Baghdad 33.21 N 44.25 E 09.57.42 12.24.05 11.13.00 65.40%
Baghlan 36.14 N 68.46 E 10.42.00 12.40.34 11.44.00 46.50%
Bahawalpur 29.24 N 71.41 E 10.54.44 12.32.04 11.45.00 21.20%
Bahrain 26 N 50.35 E 10.10.32 12.15.59 11.15.00 30.50%
Bakhtaran 34.23 N 47 E 10.03.33 12.27.20 11.18.00 64.40%
Bakhtaran 31.28 N 54.54 E 10.19.48 12.28.51 11.27.00 42.30%
Baku 40.23 N 49.51 E 10.11.33 12.33.50 11.25.00 81.90%
Bamako 12.39 N 8 W 08.08.41 10.27.45 09.15.00 70.50%
Bampur 27.2 N 59.3 E 10.33.07 12.23.23 11.30.00 23.50%
BandarAbbas 27.15 N 56.15 E 10.25.04 12.21.44 11.25.00 26.70%
Banff 57.4 N 2.32 W 09.58.33 11.18.23 10.38.00 9.90%
Bangui 4.23 N 18.35 E 08.23.50 10.52.07 09.36.00 50.10%
Banjul 13.28 N 16.39 W 08.07.47 10.12.59 09.07.00 54.80%
Bantry 51.4 N 9.28 W 09.45.41 11.02.02 10.23.00 8.20%
Barcelona 41.25 N 2.11 E 09.21.21 11.23.43 10.21.00 32.90%
Bardai 21.21 N 16.56 E 08.48.11 11.31.06 10.08.00 98.60%
Bardiya 31.45 N 25.05 E 09.20.20 12.00.05 10.40.24 3.58
Bareilly 28.21 N 79.25 E 11.07.15 12.31.44 11.51.00 15.70%
Barguzin 53.37 N 109.38 E 10.49.57 11.04.00 11.04.00 15.10%
Bari 41.07 N 16.5 E 09.29.26 11.53.35 10.41.00 61.50%
Bari 26.39 N 77.39 E 11.09.05 12.27.18 11.49.00 11.40%
Barisal 22.42 N 90.22 E 11.33.04 12.09.04 11.55.00 2.40%
Barnaul 53.22 N 83.45 E 10.43.48 12.41.31 11.44.00 97.80%
Barnstaple 51.05 N 4.03 W 09.43.43 11.13.52 10.28.00 13.40%
Barra Mansa 22.32 S 44.11 W 09.07.11 09.16.00 09.08.00 6.20%
Barreiro 38.4 N 9.05 W 09.11.49 10.55.11 10.02.00 19.80%
Bartin 41.37 N 32.2 E 09.46.59 12.17.19 11.03.00 92.30%
Barunhara 48.55 N 106.44 E 10.53.18 11.13.00 11.13.00 24.50%
Basiano 51.3 N 0.05 W 09.44.51 11.22.29 10.33.00 17.20%
Basle 47.35 N 7.35 E 09.37.50 11.37.35 10.37.00 32.30%
Basoko 1.15 N 23.36 E 08.33.07 10.44.56 09.37.00 28.80%
Basra 30.3 N 47.47 E 10.03.38 12.22.49 11.15.00 49.60%
Bata 1.51 N 9.46 E 08.06.11 10.35.50 09.18.00 67.40%
Bathurst 13 N 17 W 08.06.47 10.11.51 09.06.00 55.50%
Batman 37.52 N 41.07 E 09.55.21 12.25.13 11.12.00 87.30%
Batna 35.33 N 6.1 E 09.09.05 11.28.30 10.17.00 50.40%
Batumi 41.37 N 41.38 E 09.59.51 12.27.28 11.15.00 98.80%
Bayana 26.55 N 77.18 E 11.07.58 12.27.55 11.49.00 12.20%
Bedford 52.08 N 0.29 W 09.46.16 11.21.46 10.34.00 16.20%
Beersheba 31.15 N 34.47 E 09.36.10 12.12.05 10.55.00 78.70%
Begoro 50.56 N 4.02 E 09.44.13 11.30.52 10.37.00 22.70%
Begoro 6.22 N 0.23 W 08.01.56 10.30.56 09.12.36 3.24
Behala 22.31 N 88.19 E 11.33.13 12.15.03 11.54.00 2.00%
Beirut 33.53 N 35.31 E 09.41.00 12.16.01 11.00.00 85.50%
Belem 1.27 S 48.29 W 09.19.06 09.34.00 09.20.00 16.80%
Belem 1.27 S 48.29 W 09.19.06 09.34.00 09.20.00 16.80%
Beleshi 49.42 N 87.25 E 10.47.50 12.31.22 11.48.00 94.10%
Belfast 54.35 N 5.56 W 09.52.03 11.10.53 10.31.00 9.20%
Belgrade 44.48 N 20.36 E 09.40.00 12.01.02 10.51.00 60.40%
Belo Horizonte 19.55 S 43.55 W 09.05.24 09.19.00 09.06.00 12.40%
Bene Beraq 32.05 N 34.52 E 09.37.26 12.13.14 10.56.00 81.20%
Benghazi 32.07 N 20.04 E 09.14.11 11.52.31 10.33.00 91.30%
Benguela 12.34 S 13.24 E 08.06.44 09.55.20 08.59.00 19.70%
Beni-Mellal 32.22 N 6.29 W 08.55.38 10.55.56 09.54.00 32.10%
Berbera 10.28 N 45.02 E 10.03.37 11.14.38 10.39.00 3.30%
Bergen 60.24 N 5.2 E 10.04.04 11.32.21 10.48.00 14.10%
Berlin 52.32 N 13.24 E 09.50.39 11.48.18 10.49.00 32.90%
Berne 46.57 N 7.28 E 09.36.22 11.37.14 10.36.00 33.00%
Berwick 55.47 N 2 W 09.54.26 11.19.13 10.36.00 11.70%
Bhagalpur 25.15 N 87 E 11.21.57 12.23.17 11.54.00 7.10%
Bhavnagar 21.46 N 72.09 E 11.16.40 12.07.36 11.43.00 2.40%
Bhilai 21.13 N 81.26 E 11.36.21 12.04.23 11.51.00 0.50%
Bhind 26.33 N 78.47 E 11.10.46 12.27.17 11.50.00 10.90%
Bhopal 23.16 N 77.24 E 11.19.24 12.15.47 11.48.00 3.80%
Bhusaval 21.01 N 75.56 E 11.29.06 12.02.33 11.46.00 0.70%
Biel 46.27 N 8.13 E 09.35.34 11.38.38 10.37.00 35.00%
Bihar 25.11 N 85.31 E 11.21.10 12.24.46 11.54.00 7.00%
Bijsk 52 N 85.1 E 10.45.17 12.41.47 11.45.36 2.08
Bikaner 28.01 N 73.18 E 10.59.49 12.29.36 11.46.00 16.40%
Bilbao 43.14 N 2.57 W 09.24.29 11.12.56 10.18.00 22.60%
Bilma 18.46 N 12.5 E 08.37.37 11.19.07 09.56.12 4.04
Birjand 32.53 N 59.13 E 10.28.13 12.33.08 11.33.00 42.20%
Birmingham 52.29 N 1.53 W 09.47.00 11.18.54 10.32.00 14.40%
Bishkek 42.54 N 74.36 E 10.43.46 12.45.00 11.47.00 69.50%
Biskra 34.51 N 5.43 E 09.07.08 11.26.54 10.16.00 50.80%
Bissau 11.51 N 15.35 W 08.04.47 10.12.52 09.06.00 60.50%
Bissau 11.45 N 15.45 W 08.04.33 10.12.28 09.05.00 60.50%
Bizer1ta 37.18 N 9.52 E 09.15.38 11.37.49 10.26.00 54.80%
Blackpool 53.48 N 3.02 W 09.50.02 11.16.47 10.33.00 12.20%
Blatnitsa 43.41 N 28.32 E 09.45.41 12.12.47 11.00.00 78.80%
Bled 46.12 N 14.06 E 09.38.06 11.49.56 10.44.00 45.40%
Blida 36.3 N 2.5 E 09.09.35 11.21.47 10.14.00 41.90%
Bo 7.58 N 11.45 W 07.58.43 10.14.11 09.03.00 77.20%
Bobo-Dioulasso 11.12 N 4.18 W 08.07.42 10.32.33 09.17.00 81.70%
Boda 67.19 N 14.28 E 10.16.44 11.41.45 10.59.00 14.30%
Bohotleh 8.2 N 46.25 E 10.26.43 10.49.42 10.38.00 0.10%
Bokaro 23.45 N 86.07 E 11.26.34 12.19.55 11.54.00 4.00%
Bologna 44.3 N 11.2 E 09.32.49 11.44.21 10.38.00 43.70%
Bolzano 46.31 N 11.19 E 09.37.12 11.44.45 10.41.00 40.00%
Bonn 50.43 N 7.06 E 09.44.34 11.36.56 10.40.00 27.00%
Boras 57.44 N 12.55 E 10.00.26 11.45.42 10.53.00 24.40%
Bordeaux 44.5 N 0.34 W 09.28.56 11.19.15 10.23.00 24.00%
Borujerd 33.54 N 48.47 E 10.06.56 12.28.08 11.20.00 59.80%
Bouake 7.42 N 5 W 08.01.09 10.25.22 09.10.00 90.10%
Boulogne 50.43 N 1.37 E 09.43.17 11.25.53 10.34.00 20.00%
Boultoum 14.45 N 10.25 E 08.26.53 11.06.49 09.44.00 99.80%
Bournemouth 50.43 N 1.53 W 09.42.54 11.18.28 10.30.00 16.00%
Bradford 53.48 N 1.45 W 09.50.01 11.19.26 10.34.00 13.40%
Braga 41.32 N 8.26 W 09.19.30 10.58.50 10.08.00 17.50%
Braila 45.17 N 27.58 E 09.47.42 12.12.09 11.01.00 73.10%
Brasilia 15.47 S 47.55 W 09.20.20 09.23.00 09.21.00 1.70%
Brasov 45.39 N 25.35 E 09.45.59 12.08.47 10.58.00 67.70%
Bratislava 48.1 N 17.1 E 09.44.02 11.55.24 10.50.00 46.70%
Bratsk 56.05 N 101.48 E 10.47.41 11.38.00 11.38.00 82.00%
Brazzaville 4.07 S 15.15 E 08.10.23 10.23.47 09.15.00 36.90%
Bremen 53.06 N 8.47 E 09.50.08 11.39.58 10.45.00 25.90%
Brest 48.23 N 4.29 W 09.37.11 11.11.55 10.24.00 15.30%
Bridgwater 51.07 N 3 W 09.43.47 11.16.10 10.29.00 14.50%
Brighton 50.5 N 0.09 W 09.43.19 11.22.11 10.32.00 17.80%
Bristol 51.26 N 2.35 W 09.44.33 11.17.10 10.30.00 14.60%
Brno 49.13 N 16.4 E 09.45.47 11.54.28 10.50.00 43.80%
Bruges 51.13 N 3.14 E 09.44.41 11.29.16 10.36.00 21.40%
Brussels 50.51 N 4.22 E 09.44.07 11.31.31 10.37.00 23.20%
Bucharest 44.26 N 26.05 E 09.44.22 12.09.27 10.57.00 71.90%
Budapest 47.29 N 19.05 E 09.43.59 11.58.39 10.51.00 51.50%
Bujumbura 3.16 S 29.18 E 08.53.37 10.23.40 09.38.00 7.40%
Bukavu 2.3 S 28.5 E 08.50.55 10.28.01 09.39.00 9.50%
Bulgan 48.48 N 103.33 E 10.53.09 11.26.00 11.26.00 49.80%
Buraidah 26.2 N 43.59 E 09.52.32 12.12.28 11.04.00 42.90%
Burgas 42.3 N 27.29 E 09.42.33 12.11.07 10.57.00 80.10%
Burghead 57.43 N 3.3 W 09.58.45 11.16.30 10.37.00 9.20%
Burriana 39.53 N 0.05 W 09.16.47 11.17.33 10.16.00 31.40%
Bursa 40.12 N 29.04 E 09.40.37 12.12.33 10.57.00 90.00%
Butare 2.35 S 29.44 E 08.55.04 10.26.27 09.40.00 7.70%
Bydgoszcz 53.16 N 18 E 09.54.12 11.55.39 10.55.00 37.90%
CANARY IS. 28.3 N 16 W 08.43.42 10.30.07 09.35.00 24.70%
Cachoeiro de Ita. 20.51 S 41.06 W 08.54.23 09.18.00 08.55.00 24.60%
Caconda 13.48 S 15.08 E 08.11.51 09.50.17 09.00.00 13.80%
Caico 6.26 S 37.06 W 08.34.46 09.33.00 08.34.36 0.38
Cairo 30.01 N 31.14 E 09.27.39 12.06.15 10.48.00 83.60%
Calcutta 22.32 N 88.22 E 11.33.09 12.15.10 11.55.00 2.00%
Cambridge 52.13 N 0.08 E 09.46.30 11.23.03 10.34.00 16.80%
Campina Grande 7.13 S 35.53 W 08.30.05 09.33.06 08.35.00 98.80%
Campos 21.45 S 41.18 W 08.55.26 09.17.00 08.56.00 21.10%
Candala 11.3 N 49.58 E 10.35.24 11.09.18 10.52.00 0.40%
Candia 35.2 N 25.08 E 09.26.59 12.03.47 10.46.00 95.00%
Canea 35.31 N 24.01 E 09.25.51 12.02.13 10.44.00 91.90%
Cape Verde 17.1 N 25.2 W 08.14.54 10.02.54 09.07.00 36.40%
Capri 40.48 N 14.14 E 09.26.40 11.48.37 10.37.00 56.80%
Cardiff 51.28 N 3.09 W 09.44.37 11.15.56 10.30.00 14.00%
Carlisle 54.54 N 2.55 W 09.52.30 11.17.14 10.34.00 11.50%
Carlow 52.5 N 6.58 W 09.48.06 11.08.05 10.28.00 9.50%
Carmarthen 51.52 N 4.2 W 09.45.35 11.13.30 10.29.00 12.50%
Caruaru 8.17 S 35.58 W 08.30.40 09.32.06 08.34.00 95.00%
Casablanca 33.35 N 7.3 W 08.58.34 10.54.40 09.55.00 28.60%
Cascavel 4.07 S 38.14 W 08.38.45 09.34.00 08.39.00 94.20%
Castellon de la Plana 39.58 N 0.02 W 09.17.02 11.17.44 10.16.00 31.30%
Catania 37.31 N 15.04 E 09.20.14 11.48.19 10.34.00 65.90%
Caxias 4.5 S 43.21 W 08.59.22 09.32.00 09.00.00 50.90%
Cayenne 4.53 N 52.18 W 09.32.52 09.37.00 09.33.00 3.10%
Ceremchovo 53.09 N 103.05 E 10.49.50 11.30.00 11.30.00 66.00%
Cernogorsk 53.49 N 91.18 E 10.46.39 12.18.25 11.45.00 96.30%
Chadan 51.16 N 91.35 E 10.48.27 12.15.38 11.47.00 99.70%
Chaman 30.55 N 66.27 E 10.43.38 12.33.11 11.40.00 29.10%
Chandigarh 30.44 N 76.55 E 10.59.46 12.35.45 11.49.00 23.50%
Charleroi 50.25 N 4.27 E 09.43.10 11.31.38 10.37.00 23.90%
Chelyabinsk 55.1 N 61.24 E 10.28.53 12.35.41 11.34.00 82.50%
Chengdu 30.39 N 104.04 E 11.13.34 11.16.00 11.16.00 0.70%
Cherbourg 49.4 N 1.35 W 09.40.26 11.18.49 10.29.00 17.40%
Cherkessk 44.17 N 42.04 E 10.03.02 12.28.17 11.17.00 99.90%
Chibit 50.19 N 87.36 E 10.47.30 12.31.00 11.47.00 96.50%
Chiniot 31.43 N 72.59 E 10.53.03 12.36.25 11.47.00 28.10%
Chirawa 28.14 N 75.42 E 11.02.53 12.30.40 11.48.00 16.20%
Chittagong 22.2 N 91.5 E 11.35.10 12.03.06 11.56.00 1.90%
Choya 52 N 86.33 E 10.45.56 12.36.14 11.46.00 2.06
Churu 28.17 N 74.57 E 11.01.44 12.30.36 11.48.00 16.60%
Clock Tower 51.57 N 0.4 W 09.45.50 11.21.20 10.33.00 16.20%
Cluj-Napoca 46.47 N 23.37 E 09.46.13 12.05.50 10.56.00 61.20%
Coimbra 40.12 N 8.25 W 09.15.58 10.57.56 10.06.00 18.90%
Colatina 19.32 S 40.37 W 08.52.06 09.19.00 08.53.00 31.20%
Colchester 51.54 N 0.55 E 09.45.52 11.24.38 10.35.00 17.90%
Cologne 50.56 N 6.57 E 09.44.59 11.36.38 10.40.00 26.50%
Comilla 23.27 N 91.12 E 11.30.06 12.05.57 11.56.00 3.70%
Compiegne 49.24 N 2.5 E 09.40.29 11.28.11 10.34.00 23.00%
Conakry 9.31 N 13.43 W 08.00.52 10.13.02 09.04.00 69.60%
Constanta 44.14 N 28.38 E 09.46.41 12.13.00 11.00.00 77.40%
Constantine 36.22 N 6.37 E 09.11.19 11.30.10 10.19.00 49.80%
Copenhagen 55.41 N 12.34 E 09.56.28 11.45.57 10.51.00 26.90%
Cork 51.56 N 8.28 W 09.46.10 11.04.25 10.25.00 8.90%
Corum 40.3 N 34.57 E 09.48.56 12.20.04 11.06.00 99.90%
Corunna 43.21 N 8.24 W 09.24.18 11.00.07 10.11.00 15.70%
Cotonou 6.24 N 2.31 E 08.04.20 10.35.50 09.16.00 98.20%
Craiova 44.18 N 23.47 E 09.41.54 12.06.01 10.54.00 67.80%
Cunjamba 15.22 S 20.07 E 08.31.14 09.37.15 09.04.00 3.60%
Dacca 23.43 N 90.25 E 11.28.50 12.09.10 11.55.00 4.10%
Dakar 14.37 N 17.28 W 08.10.00 10.12.53 09.08.00 50.80%
Dakhla 23.5 N 15.33 W 08.31.39 10.26.29 09.27.00 33.20%
Daloa 6.56 N 6.28 W 07.59.07 10.21.33 09.07.00 89.40%
Daltenganj 24.02 N 84.05 E 11.23.57 12.20.30 11.53.00 4.60%
Damascus 33.3 N 36.18 E 09.41.56 12.16.28 11.01.00 82.50%
Dammam 26.25 N 50.06 E 10.09.06 12.16.39 11.15.00 32.50%
Darchan 49.28 N 105.56 E 10.52.49 11.17.00 11.17.00 32.80%
Darhan 49.34 N 106.23 E 10.52.47 11.15.00 11.15.00 29.20%
Darjeeling 27.03 N 88.18 E 11.17.44 12.18.37 11.55.00 11.60%
Darlington 54.33 N 1.33 W 09.51.41 11.19.57 10.35.00 13.00%
Darnah 32.45 N 22.39 E 09.18.47 11.57.28 10.38.00 96.00%
Datsan Sanaga 50.43 N 102.49 E 10.51.34 11.30.00 11.30.00 62.30%
Debrecen 47.3 N 21.37 E 09.45.54 12.02.43 10.54.00 55.90%
Dehra Dun 30.19 N 78.02 E 11.01.48 12.35.16 11.50.00 21.90%
Deir Ez-Zor 35.2 N 40.05 E 09.50.59 12.22.13 11.08.00 80.60%
Delhi 28.4 N 77.13 E 11.03.58 12.31.57 11.49.00 17.10%
Dera Ghazi Khan 30.03 N 70.38 E 10.51.59 12.33.01 11.44.00 23.70%
Dera Ismail Khan 31.51 N 70.56 E 10.49.53 12.36.05 11.45.00 29.50%
Dhaka 23.43 N 90.25 E 11.28.50 12.09.10 11.55.00 4.10%
Dhanbad 23.48 N 86.27 E 11.26.35 12.20.11 11.54.00 4.10%
Dhaulpur 26.42 N 77.54 E 11.09.17 12.27.29 11.50.00 11.50%
Dhubri 26.02 N 89.59 E 11.21.14 12.11.35 11.55.00 9.10%
Dibrugarh 27.29 N 94.54 E 11.19.11 11.52.00 11.52.00 13.20%
Dieppe 49.54 N 1.04 E 09.41.19 11.24.34 10.32.00 20.20%
Differdange 49.32 N 5.53 E 09.41.36 11.34.26 10.37.00 27.00%
Dijon 47.19 N 5.03 E 09.36.20 11.32.20 10.34.00 28.80%
Divinopolis 20.09 S 44.54 W 09.09.24 09.19.00 09.10.00 7.40%
Diyarbakir 37.55 N 40.14 E 09.53.56 12.24.23 11.11.00 89.10%
Djado 21 N 12.2 E 08.41.33 11.22.21 10.00.00 97.80%
Djerba 33.52 N 10.51 E 09.08.29 11.36.59 10.21.00 64.30%
Djibouti 11.36 N 43.09 E 09.51.06 11.23.08 10.38.00 7.50%
Doha 25.17 N 51.32 E 10.13.28 12.14.47 11.16.00 26.90%
Donegal 54.39 N 8.08 W 09.52.36 11.06.11 10.29.00 7.50%
Donetsk 48 N 37.48 E 10.01.55 12.23.36 11.14.00 81.70%
Dorchester 50.42 N 2.28 W 09.42.49 11.17.12 10.29.00 15.40%
Dortmund 51.32 N 7.27 E 09.46.26 11.37.36 10.42.00 26.30%
Douala 4.04 N 9.43 E 08.08.48 10.41.20 09.22.00 73.80%
Douglas 54.09 N 4.29 W 09.50.55 11.13.49 10.32.00 10.70%
Dover 51.07 N 1.19 E 09.44.09 11.25.20 10.34.00 19.20%
Drammen 59.45 N 10.15 E 10.03.30 11.40.35 10.52.00 19.10%
Dresden 51.03 N 13.45 E 09.47.52 11.49.11 10.48.00 35.90%
Dubai 25.14 N 55.17 E 10.24.10 12.16.25 11.22.00 21.80%
Dubayy 25.18 N 55.18 E 10.24.09 12.16.36 11.22.00 22.00%
Dublin 53.2 N 6.15 W 09.49.11 11.09.49 10.29.00 9.80%
Dudelange 49.28 N 6.05 E 09.41.30 11.34.50 10.38.00 27.30%
Duncansby Head 58.39 N 3.01 W 10.00.40 11.17.34 10.39.00 8.90%
Dunnet Head 58.4 N 3.22 W 10.00.46 11.16.54 10.39.00 8.70%
Duque de Caxias 22.47 S 43.18 W 09.03.43 09.15.00 09.04.00 9.30%
Durgapur 23.29 N 87.2 E 11.28.22 12.19.10 11.54.00 3.60%
Durness 58.34 N 4.45 W 10.00.45 11.14.12 10.37.00 7.80%
Durres 41.18 N 19.28 E 09.32.08 11.58.16 10.45.00 66.60%
Durrow 53.2 N 7.31 W 09.49.22 11.07.03 10.28.00 8.70%
Dushanbe 38.35 N 68.48 E 10.40.15 12.42.16 11.44.00 55.40%
Dusseldorf 51.13 N 6.47 E 09.45.33 11.36.19 10.40.00 25.90%
Duz 33.28 N 9.02 E 09.06.08 11.32.48 10.18.00 60.90%
Edinburgh 55.57 N 3.12 W 09.54.52 11.16.50 10.35.00 10.50%
Egito 11.57 S 13.46 E 08.07.13 09.57.29 09.01.00 20.50%
Eindhoven 51.26 N 5.3 E 09.45.40 11.33.49 10.39.00 23.90%
Eisenerz 47.32 N 15.54 E 09.41.57 11.53.14 10.47.00 45.90%
El Mahalla El Koubra 30.59 N 31.1 E 09.29.02 12.07.28 10.49.00 86.60%
El-Mansoura 31.03 N 31.23 E 09.29.30 12.07.49 10.49.00 86.30%
Elat 29.33 N 34.56 E 09.34.13 12.09.53 10.53.00 73.00%
Elazig 38.38 N 39.21 E 09.53.15 12.23.56 11.10.00 93.20%
Elche 38.15 N 0.42 W 09.12.29 11.14.57 10.12.00 32.70%
Elsinore 56.03 N 12.38 E 09.57.11 11.45.56 10.51.00 26.40%
Enschede 52.13 N 6.55 E 09.47.44 11.36.34 10.42.00 24.70%
Entebbe 0.04 N 32.27 E 09.06.11 10.35.53 09.51.00 6.90%
Er Rachidia 31.58 N 4.25 W 08.55.13 11.00.30 09.56.00 36.10%
Erdenet 46.18 N 100.35 E 10.54.49 11.36.00 11.36.00 63.70%
Erfurt 50.58 N 11.02 E 09.46.29 11.44.20 10.45.00 32.10%
Erzin 50.16 N 95.14 E 10.50.21 12.00.24 11.48.00 96.70%
Esbjerg 55.28 N 8.28 E 09.54.52 11.38.59 10.47.00 22.40%
Esch 49.32 N 6 E 09.41.38 11.34.40 10.38.00 27.10%
Esfahan 32.4 N 51.38 E 10.12.38 12.28.35 11.23.00 51.00%
Espoo 60.1 N 24.42 E 10.08.47 12.00.37 11.05.00 32.90%
Essen 52.43 N 7.56 E 09.49.04 11.38.27 10.43.00 25.40%
Etawah 26.46 N 79.03 E 11.10.31 12.27.55 11.50.00 11.40%
Exeter 50.43 N 3.31 W 09.42.50 11.14.56 10.28.00 14.30%
