Annular Solar Eclipse

Friday 22 September 2006

Δt=64.3s

Saros 144 (-13)

Gamma -0.4066

Maximum eclipse of duration 7m 9s is at 11:40:06 UT at location 20.66°S 9.08°W

Maximum area of the Sun covered at mid annularity is 87.5%, which equates to a magnitude (ratio of diameters) of 0.935.

Cloud cover prospects in September courtesy of Jay Anderson

World View

South America at dawn

Location Latitude Longitude Start (or sunrise) Mid End Duration/Area Alt Azimuth View at max
                   
Prince Edward Island 46.57S 37.43E 12:00:25 13:23:00 14:38:47 79.3% 19.5°  
Kerguelen Is 49.2S 69.28E 12:22:51 13:13:00 13:13:00 57.2% 0°  
Port of Spain, Trinidad 10.39 61.32 09:58:44 09:59:00 10:57:00 65.9% 0°  
Cuidad Guayana, Venezuela 8.22 62.40 10:03:18 10:04:00 10:59:00 65.7% 0°  
Linden, Guyana 6.00 58.19 09:45:57 09:53:00 11:04:23 5m01s 1.4°  
Georgetown, Guyane 6.49 58.10 09:45:21 09:50:00 11:03:35 85.1% 1.1°  
Kirkwall, Guyana 2.58 58.58 09:48:36 09:54:00 11:07:13 83.6% 1.1°  
Paramaribo, Suriname 5.51 55.11 09:33:26 09:52:00 11:06:54 4m51s 4.5°  
St Laurent, Suriname 5.30 54.02 09:28:50 09:52:12 11:08:18 5m21s 5.8°  
Cayenne, French Guiana 4.54 52.19 09:21:58 09:52:48 11:10:38 5m37s 8.0°  
Manapa, Brazil 0.02 51.03 09:17:02 09:59:00 11:18:02 76.9% 10.5°  

Please click here to email me eclipse-related questions, such as timings for a particular location.


Images generated using WIN-ECLIPSE by Heinz Scsibrany

Number of visitors:  visitors

Page by Sheridan Williams

Eclipse home page

Page last updated on 5 September 2005