Annular/Total Solar Eclipse

Friday 8 April 2005

Δt=1.09 minutes

Saros 129 (13)

Gamma -0.3475

Maximum eclipse of duration 42s is at 20:35:42 UT at location 10.58°N 118.97°E.

Local Circumstances

Location Latitude Longitude Start Mid End Magnitude
Acapulco 16.52 -99.54 20.39.48 23.10.54 21.59.44 57.0%
Acarigua 9.33 -69.12 21.10.20 22.43.33 22.18.43 94.3%
Aguascalientes 21.53 -102.18 20.49.18 23.06.14 22.00.45 37.5%
Albany 31.35 -84.10 21.29.49 23.04.28 22.18.43 17.0%
Alexandria 31.18 -92.27 21.23.43 23.01.13 22.13.43 15.6%
Alofi -19.03 -169.55 18.18.38 19.47.50 19.01.43 12.1%
AMANU ATOLL -17.48 -140.48 18.22.53 21.06.12 19.40.45 57.1%
Ambato -1.16 -78.38 20.50.08 23.08.47 22.03.44 64.9%
ANGUILLA 18.14 -63.05 21.22.29 22.23.58 22.22.43 58.7%
Anniston 33.39 -85.47 21.34.34 22.58.52 22.17.43 11.3%
Antigua 14.33 -90.42 20.49.10 23.17.26 22.07.44 73.2%
ANTIGUA 17.04 -61.48 21.21.58 22.17.44 22.17.43 61.4%
Antipodes Is. -49.45 178.40 18.42.36 19.59.22 18.54.43 91.3%
Arequipa -16.24 -71.33 20.53.43 22.38.59 21.49.43 22.7%
Arica -18.21 -70.20 20.55.04 22.32.59 21.47.44 18.7%
Arlington 32.44 -97.07 21.26.02 22.53.27 22.10.43 10.0%
Armenia 4.31 -75.41 20.59.09 23.06.47 22.11.44 84.7%
Aruba 12.33 -70.00 21.12.17 22.48.24 22.19.44 83.1%
Atlanta 33.46 -84.25 21.35.40 22.59.01 22.18.43 11.2%
Auckland -36.54 174.49 18.44.59 19.49.47 18.49.43 56.7%
Augusta 33.28 -81.59 21.36.07 23.00.25 22.19.44 12.2%
Austin 30.17 -97.44 21.17.23 22.59.02 22.09.43 15.8%
Avarua -21.12 -159.46 18.11.21 20.14.01 19.09.43 29.1%
Ayacucho -13.07 -74.13 20.50.39 22.47.28 21.52.45 30.3%
BAHAMAS 25.00 -77.30 21.21.23 23.15.27 22.20.45 38.2%
BARBUDA 17.38 -61.48 21.22.32 22.17.44 22.17.43 59.3%
Barcelona 10.08 -64.42 21.14.15 22.25.53 22.19.44 90.2%
Barinas 8.38 -70.12 21.08.41 22.47.04 22.17.43 98.1%
Barquismeto 10.04 -69.19 21.10.40 22.44.19 22.18.43 92.4%
Barrancabermeja 7.03 -73.52 21.03.32 23.00.53 22.14.43 94.0%
Barranquilla 10.59 -74.48 21.06.06 23.06.45 22.16.45 90.2%
Basse Terre 16.00 -61.43 21.21.00 22.16.44 22.16.45 64.8%
Basseterre 15.18 -62.43 21.19.50 22.20.44 22.20.45 69.5%
Basseterre 17.17 -62.43 21.21.43 22.21.44 22.21.43 62.1%
Baton Rouge 30.27 -91.08 21.22.09 23.03.55 22.14.43 18.4%
Baytown 29.44 -95.01 21.17.26 23.02.38 22.11.44 18.8%
Beaumont 30.05 -94.07 21.19.05 23.02.38 22.12.45 18.2%
Belize City 17.30 -88.12 20.57.46 23.18.25 22.11.44 63.6%
Belmopan 17.13 -88.48 20.56.28 23.18.14 22.11.44 64.3%
Bermuda 32.18 -64.48 21.42.05 22.40.00 22.22.43 13.5%
Biloxi 30.25 -88.55 21.23.37 23.05.10 22.16.45 19.3%
Birmingham 33.32 -86.49 21.33.40 22.58.46 22.17.43 11.4%
Bluefields 12.00 -83.49 20.55.42 23.19.23 22.11.44 85.8%
Boca Raton 26.21 -80.05 21.21.38 23.13.52 22.20.45 33.6%
Bogota 4.35 -74.05 21.01.13 23.00.26 22.12.45 85.0%
Bonaire 12.09 -68.16 21.13.21 22.41.15 22.19.44 84.1%
Bora Bora -16.32 -151.47 18.22.24 20.35.15 19.25.43 29.4%
Bossier City 32.31 -93.42 21.26.49 22.57.16 22.13.43 12.0%
Bounty Is. -46.00 180.00 18.32.50 19.58.26 18.53.43 94.2%
Bridgetown 13.06 -59.37 21.19.27 22.06.44 22.06.43 62.3%
Browns Bay 17.04 -61.42 21.22.01 22.17.44 22.17.43 61.4%
Brownsville 25.55 -97.29 21.04.54 23.06.51 22.08.45 28.8%
Brujas 8.34 -78.31 20.59.09 23.18.43 22.13.32 11.0%
Brunswick 31.09 -81.29 21.30.30 23.05.55 22.19.44 18.5%
Bucaramanga 7.08 -73.09 21.04.24 22.58.04 22.15.44 94.4%
Buenaventura 3.53 -77.04 20.56.44 23.11.59 22.10.43 82.4%
Buenaventura 29.51 -107.29 21.11.55 22.46.24 22.00.45 10.2%
Buga 3.54 -76.17 20.57.49 23.08.52 22.10.43 82.4%
C£cuta 7.54 -72.31 21.05.45 22.55.56 22.15.44 97.4%
Caballas -14.58 -75.29 20.47.56 22.42.24 21.48.45 26.2%
Cabimas 10.23 -71.28 21.08.58 22.53.05 22.17.43 91.8%
Calama -22.28 -68.56 20.56.46 22.23.36 21.41.43 11.5%
Cali 3.27 -76.31 20.57.08 23.09.33 22.10.43 80.8%
Callao -12.04 -77.09 20.46.05 22.48.51 21.50.43 33.2%
Camaguey 21.23 -77.55 21.15.26 23.18.34 22.19.44 51.1%
Camargo -20.38 -65.15 21.00.40 22.11.19 21.47.44 14.8%
Camiri 20.03 -63.34 21.24.10 22.26.58 22.22.43 52.3%
Campeche 19.51 -90.32 20.58.56 23.16.40 22.11.44 53.8%
Cap-Haitien 19.47 -72.17 21.18.09 23.01.41 22.21.43 56.3%
Caracas 10.30 -66.55 21.12.58 22.34.56 22.19.44 89.8%
Cartagena 10.25 -75.32 21.04.43 23.09.22 22.16.45 92.5%
Cartago 9.51 -83.55 20.52.48 23.18.27 22.10.43 93.9%
Cartago 4.45 -75.55 20.59.02 23.07.51 22.11.44 85.5%
Castilletes 11.55 -71.20 21.10.31 22.53.23 22.18.43 85.9%
Castries 14.01 -60.59 21.19.35 22.12.44 22.12.45 68.2%
Cayenne 4.53 -52.18 21.16.05 21.32.44 21.32.45 15.8%
Celaya 20.31 -100.49 20.47.25 23.08.45 22.01.43 43.5%
Chala -15.51 -74.13 20.49.47 22.40.37 21.47.44 24.1%
Charana -17.33 -69.26 20.56.20 22.29.51 21.49.43 20.4%
Charleston 32.49 -79.58 21.35.32 23.02.21 22.20.45 14.0%
Charlestown 17.09 -62.35 21.21.39 22.20.44 22.20.45 62.4%
Charlotte Am. 18.21 -64.56 21.21.35 22.31.26 22.22.43 59.2%
Chatham Is. -44.00 -176.35 18.17.03 19.59.39 18.53.43 89.0%
Chiclayo -6.44 -79.50 20.44.05 22.59.13 21.55.44 48.2%
Chihuahua 28.37 -106.04 21.07.29 22.51.48 22.00.45 14.3%
Chimbote -9.05 -78.35 20.44.58 22.54.56 21.53.43 41.3%
Choluteca 13.15 -87.10 20.52.29 23.18.43 22.10.43 79.9%
Christchurch -43.33 172.47 18.59.10 19.52.44 18.59.44 75.0%
Christiansted 17.45 -64.42 21.21.05 22.30.09 22.21.43 61.3%
Cienfuegos 22.09 -80.27 21.14.13 23.17.59 22.19.44 48.3%
Ciudad Bolivar 8.08 -63.33 21.13.30 22.20.12 22.18.43 97.2%
Ciudad Guayana 8.22 -62.40 21.14.13 22.16.44 22.16.45 93.9%
Ciudad Madero 22.16 -97.50 20.55.15 23.10.22 22.05.43 40.4%
Ciudad Obregon 27.29 -109.56 21.01.59 22.47.18 21.55.44 13.5%
Ciudad Ojeda 10.12 -71.19 21.08.57 22.52.23 22.17.43 92.5%
Ciudad Victoria 23.44 -99.09 20.57.32 23.07.52 22.05.43 34.5%
Clearwater 27.43 -82.45 21.22.06 23.11.44 22.19.44 28.9%
Clearwater 27.58 -82.48 21.22.34 23.11.21 22.19.44 28.1%
Coatzacoalcos 18.09 -94.25 20.50.25 23.15.04 22.06.43 57.5%
Cochabamba -17.24 -66.09 21.00.00 22.16.49 21.51.44 21.0%
Colon 9.22 -79.54 20.58.07 23.19.00 22.12.45 96.5%
Columbia 34.01 -81.00 21.38.13 22.59.06 22.19.44 10.9%
Concepcion -23.25 -57.18 21.05.58 21.37.44 21.37.43 10.7%
COOK IS. -20.00 -160.00 18.14.03 20.12.50 19.10.43 25.4%
Coracora -15.05 -73.45 20.50.46 22.42.47 21.49.43 25.7%
Coro 11.25 -69.41 21.11.32 22.46.31 22.18.43 87.4%
Corocoro -17.10 -68.28 20.57.32 22.26.13 21.50.43 21.2%
Corozal 18.23 -88.23 20.59.02 23.18.08 22.12.45 60.2%
Corpus Christi 27.45 -97.25 21.09.59 23.04.11 22.09.43 23.2%
Cotagaita -20.47 -65.40 21.00.16 22.12.53 21.46.43 14.5%
COZUMEL 20.30 -86.56 21.04.32 23.17.47 22.14.43 53.0%
Cucuta 7.55 -72.31 21.05.46 22.55.56 22.15.44 97.4%
Cuenca -2.53 -78.59 20.48.20 23.06.15 22.01.43 59.7%
Cuernavaca 18.57 -99.13 20.45.37 23.11.02 22.01.43 50.5%
Cuiaba -15.35 -56.05 21.06.48 21.36.44 21.36.45 19.4%
Culiacan 24.48 -107.24 20.53.30 22.56.20 21.56.45 23.1%
Cumana 10.28 -64.10 21.14.52 22.23.56 22.19.44 88.7%
CURACAO 12.15 -69.00 21.12.51 22.44.14 22.19.44 83.9%
Cuzco -13.31 -71.59 20.53.51 22.42.21 21.53.43 29.2%
Dallas 32.47 -96.47 21.26.20 22.53.40 22.11.44 10.0%
Dangriga 16.59 -88.13 20.56.53 23.18.31 22.11.44 65.5%
David 8.26 -82.26 20.53.23 23.18.00 22.10.43 99.5%
Daytona Beach 29.11 -81.02 21.26.26 23.09.39 22.19.44 24.4%
DOMINICA 15.20 -61.20 21.20.34 22.14.44 22.14.43 65.7%
Ducie Is. -24.47 -124.50 18.30.12 21.27.42 19.56.45 82.1%
Dunedin -45.52 170.30 19.10.43 19.53.44 19.10.43 60.4%
Durango 24.01 -104.43 20.53.04 23.01.14 21.59.44 28.3%
EASTER IS. -27.07 -109.22 19.03.15 21.41.33 20.22.43 39.6%
El Real 8.06 -77.42 20.59.47 23.16.47 22.13.43 97.9%
El Salvador 13.30 -89.00 20.50.04 23.18.03 22.08.45 78.1%
Escuintla 14.18 -90.47 20.48.36 23.17.22 22.07.44 74.1%
Esmeraldas 0.59 -79.42 20.50.14 23.11.32 22.05.43 72.6%
Filadelfia -22.17 -60.03 21.04.34 21.49.32 21.47.44 12.9%
Fort de France 14.36 -61.05 21.20.02 22.13.44 22.13.43 67.3%
Fort Lauderdale 26.07 -80.09 21.21.09 23.14.09 22.19.44 34.4%
Fortin Pres. Ayala -23.29 -59.43 21.04.54 21.47.27 21.45.43 11.0%
Freeport 26.30 -78.45 21.22.57 23.13.43 22.20.45 33.1%
Gadsden 34.01 -86.01 21.35.34 22.57.45 22.17.43 10.4%
Gainesville 29.40 -82.20 21.26.32 23.08.38 22.19.44 22.8%
GALAPAGOS -0.30 -91.02 20.26.03 23.04.26 21.50.43 73.8%
Galveston 29.18 -94.49 21.16.21 23.03.39 22.11.44 20.1%
GAMBER IS. -23.06 -134.58 18.18.48 21.12.16 19.42.43 87.3%
Garza 9.54 -85.38 20.50.10 23.17.57 22.08.45 93.1%
GeorgeTown 19.17 -81.23 21.08.53 23.19.32 22.17.43 58.7%
Georgetown 6.48 -58.10 21.15.26 21.57.44 21.57.43 57.7%
Girardot 4.18 -74.48 21.00.06 23.03.09 22.12.45 83.9%
Gonzalo Vasquez 8.25 -78.27 20.59.05 23.18.39 22.13.43 99.1%
Gran Chaco -24.00 -58.20 21.05.38 21.40.44 21.40.45 10.2%
Granada 11.56 -85.58 20.52.24 23.18.46 22.10.43 85.4%
Grand Prairie 32.45 -97.00 21.26.08 22.53.32 22.10.43 10.0%
Greenville 33.25 -91.00 21.31.08 22.56.47 22.14.43 10.7%
Grenada 12.10 -61.40 21.17.41 22.14.44 22.14.43 77.4%
Guadalajara 20.40 -103.20 20.44.52 23.05.54 21.58.43 40.3%
GUADELOUPE 16.10 -61.40 21.21.11 22.16.44 22.16.45 64.2%
Guantanamo 20.08 -75.12 21.16.10 23.13.34 22.20.45 55.5%
Guatemala City 14.38 -90.31 20.49.35 23.17.32 22.07.44 73.0%
Guayaquil -2.10 -79.50 20.47.24 23.07.07 22.01.43 62.2%
Guaymas 27.56 -110.54 21.03.39 22.44.20 21.55.44 11.5%
Guerreros -16.52 -72.01 20.52.57 22.38.47 21.48.45 21.7%
Gulf Port 30.22 -89.05 21.23.22 23.05.11 22.15.44 19.4%
Half Moon Bay 17.03 -61.41 21.22.00 22.16.44 22.16.45 60.9%
Hamilton -37.46 175.18 18.43.47 19.50.47 18.49.43 60.2%
Hamilton 32.17 -64.46 21.42.05 22.39.51 22.22.43 13.5%
Havana 23.08 -82.22 21.13.57 23.17.01 22.18.43 44.6%
HENDERSON IS. -24.21 -128.19 18.25.18 21.22.45 19.51.44 92.7%
Hialeah 25.49 -80.18 21.20.29 23.14.31 22.19.44 35.4%
HIKUERU ATOLL -17.32 -142.40 18.22.27 21.01.25 19.38.43 51.7%
Holguin 20.54 -76.15 21.16.16 23.18.14 22.20.45 52.8%
Hollywood 26.00 -80.11 21.20.55 23.14.18 22.19.44 34.8%
Houston 29.45 -95.23 21.17.14 23.02.18 22.11.44 18.6%
Huachacalla -18.47 -68.15 20.57.36 22.24.24 21.48.45 18.0%
Huancayo -12.04 -75.14 20.49.24 22.49.35 21.52.45 32.9%
Ibague 4.27 -75.14 20.59.41 23.04.57 22.11.44 84.4%
Ica -14.04 -75.42 20.47.51 22.44.36 21.49.43 28.2%
Invercargill -46.12 168.12 19.20.18 19.53.44 19.20.45 42.6%
Iquique -20.32 -70.11 20.55.05 22.29.04 21.43.44 14.7%
Iquitos -3.46 -73.15 20.56.30 22.52.41 22.05.43 56.4%
Irapuato 20.41 -101.21 20.47.12 23.08.06 22.00.45 42.4%
Is. de Revilla Gigedo 19.00 -110.00 20.32.57 22.57.24 21.47.44 36.8%
ISLAS DE LA BAHIA 16.19 -86.31 20.58.06 23.19.11 22.12.45 68.7%
Isles Tuamotu -17.00 -142.00 18.23.53 21.03.51 19.40.45 51.9%
Itagui 6.10 -75.36 21.00.41 23.07.21 22.13.43 90.7%
Jackson 32.19 -90.12 21.28.06 23.00.14 22.15.44 13.7%
Jacksonville 30.19 -81.39 21.28.28 23.07.32 22.19.44 20.9%
Jalapa 19.32 -96.55 20.50.00 23.12.46 22.04.45 50.6%
Jamaica 17.54 -76.49 21.11.46 23.18.42 22.19.44 64.0%
Juliaca -15.29 -70.09 20.55.48 22.33.55 21.51.44 24.7%
Jurado 7.07 -77.46 20.58.43 23.16.31 22.12.45 94.3%
Kenner 29.58 -90.15 21.21.29 23.05.23 22.15.44 20.1%
Key West 24.33 -81.48 21.16.56 23.15.47 22.18.43 39.6%
Kingston 18.00 -76.48 21.11.55 23.18.42 22.19.44 63.7%
Kingston 18.00 -76.48 21.11.55 23.18.42 22.19.44 63.7%
Kingstown 13.12 -61.14 21.18.46 22.12.44 22.12.45 71.2%
Kirkwall 2.57 -58.58 21.12.42 21.58.44 21.58.43 61.7%
Kralendijk 12.09 -68.16 21.13.21 22.41.15 22.19.44 84.1%
L. Titicaca -15.50 -69.30 20.56.32 22.31.06 21.51.44 24.0%
La Asuncion 11.01 -63.52 21.15.30 22.23.02 22.19.44 86.4%
La Ceiba 15.45 -86.45 20.56.55 23.19.08 22.12.45 70.7%
La Chorrera 8.51 -79.46 20.57.45 23.18.45 22.12.45 98.4%
La Palma 8.24 -78.09 20.59.29 23.18.40 22.13.43 99.0%
La Paz -16.30 -68.09 20.58.01 22.25.20 21.51.44 22.6%
La Paz 24.10 -110.18 20.49.36 22.52.15 21.52.45 21.5%
La Quiaca -22.06 -65.37 21.00.23 22.11.53 21.44.45 12.3%
La Romana 18.27 -68.57 21.19.06 22.47.33 22.21.43 60.4%
LA TORTUGA IS. 10.55 -65.17 21.14.30 22.28.39 22.19.44 87.5%
Lafayette 30.13 -92.01 21.20.54 23.03.50 22.14.43 18.8%
Lake Charles 30.13 -93.12 21.20.05 23.03.02 22.13.43 18.3%
Laredo 27.31 -99.29 21.07.43 23.02.32 22.07.44 22.5%
Largo 27.54 -82.47 21.22.27 23.11.27 22.19.44 28.3%
Leon 12.25 -86.53 20.51.41 23.18.36 22.09.43 83.2%
Leon 21.07 -101.40 20.47.57 23.07.30 22.00.45 40.7%
Lima -12.03 -77.03 20.46.16 22.48.56 21.50.43 33.3%
Limon 9.59 -83.01 20.54.20 23.18.45 22.11.44 93.6%
Linden 5.59 -58.19 21.14.51 21.57.44 21.57.43 58.5%
Longview 32.29 -94.44 21.26.12 22.56.29 22.12.45 11.6%
Los Mochis 25.45 -108.57 20.55.52 22.52.20 21.55.44 18.9%
Machala -3.16 -79.58 20.46.19 23.05.20 22.00.45 58.7%
Macon 32.50 -83.40 21.33.25 23.01.41 22.18.43 13.7%
Magangue 9.14 -74.46 21.04.28 23.05.40 22.15.44 96.8%
Managua 12.09